Lenovo V15 G4 AMN AMD Ryzen 5 7520U 16GB RAM 256GB SSD 15.6" AMD Radeon 610M Windows 11 Pro Business Laptop
SKU: 82YU019GUK
£574.95inc. VAT
£479.13ex. VAT
Order within 0 mins
Finance available from £28.40/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 82YU019GUK | ||||||||||
| MPN | 82YU019GUK | ||||||||||
| EAN | 199274650599 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | Lenovo | ||||||||||
| Series | V Series | ||||||||||
| Model | V15 G4 AMN | ||||||||||
| Processor | |||||||||||
| Manufacturer | AMD | ||||||||||
| Processor | AMD Ryzen 5 7520U Quad-Core (2.8GHz AMD Turbo Boost up to 4.3GHz) | ||||||||||
| Type | AMD Ryzen 5 | ||||||||||
| Model | AMD Ryzen 5 7520U Quad-Core | ||||||||||
| Generation | AMD Ryzen 7000 Series | ||||||||||
| Core Count | Quad-Core | ||||||||||
| Speed | 2.8 GHz | ||||||||||
| AI Ready | No | ||||||||||
| General | |||||||||||
| Weight | 1630 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 1.63 kg | ||||||||||
| Dimensions | (WxDxH) 359.2 mm x 235.8 mm x 19.9 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB Type-C | USB-A | HDMI | Wi-Fi | Bluetooth | Ethernet | ||||||||||
| Display | |||||||||||
| Screen Size | 15.6" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Screen Refresh Rate | 60 Hz | ||||||||||
| Maximum Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Laptop Memory Type | LPDDR5 | ||||||||||
| Max Ram Capacity | 16 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 256 GB | ||||||||||
| Total Storage | 256 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | AMD | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Integrated AMD Radeon 610M | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB Type-C | USB-A | HDMI | Wi-Fi | Bluetooth | Ethernet | ||||||||||
| Card Reader | No | ||||||||||
| Bluetooth | Bluetooth 5.1 | ||||||||||
| Wireless LAN | Wi-Fi 6 (802.11ax) | ||||||||||
| USB Ports | 2x USB 3.2 Type-A, 1x USB 3.2 Type-C | ||||||||||
| HDMI Ports Quantity | 1x HDMI Port | ||||||||||
| Display Ports | Yes | ||||||||||
| Thunderbolt | No | ||||||||||
| Features | |||||||||||
| Built In Speakers | Integrated Stereo Speaker | ||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Bluetooth | Bluetooth 5.1 | ||||||||||
| Backlit Keyboard | No Lighting | ||||||||||
| Fingerprint Sensor | No | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | Lenovo | ||||||||||
| Model | V15 G4 AMN | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...




















