Lenovo V14 G6 ARP AMD Ryzen 7 170 16GB RAM 512GB SSD 14" AMD Radeon 680M Windows 11 Pro Business Laptop
SKU: 83UT000HUK
£749.95inc. VAT
£624.96ex. VAT
Order within 0 mins
Finance available from £37.04/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 83UT000HUK | ||||||||||
| MPN | 83UT000HUK | ||||||||||
| EAN | 199273333882 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | Lenovo | ||||||||||
| Series | V Series | ||||||||||
| Model | V14 G6 ARP | ||||||||||
| Processor | |||||||||||
| Manufacturer | AMD | ||||||||||
| Processor | AMD Ryzen 7 170 Octa-Core (3.2GHz AMD Turbo Boost up to 4.75GHz) | ||||||||||
| Type | AMD Ryzen 7 | ||||||||||
| Model | AMD Ryzen 7 170 Octa-Core | ||||||||||
| Core Count | Octa-Core | ||||||||||
| Speed | 3.2 GHz | ||||||||||
| AI Ready | No | ||||||||||
| General | |||||||||||
| Weight | 1370 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 1.37 kg | ||||||||||
| Dimensions | (WxDxH) 324.2 mm x 215.2 mm x 13.7 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB Type-C | USB-A | HDMI | Wi-Fi | Bluetooth | Ethernet | ||||||||||
| Display | |||||||||||
| Screen Size | 14" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Screen Refresh Rate | 60 Hz | ||||||||||
| Maximum Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Laptop Memory Type | DDR5 | ||||||||||
| Max Ram Capacity | 32 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Total Storage | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | AMD | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Integrated AMD Radeon 680M | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB Type-C | USB-A | HDMI | Wi-Fi | Bluetooth | Ethernet | ||||||||||
| Card Reader | No | ||||||||||
| Bluetooth | Bluetooth 5.1 | ||||||||||
| Wireless LAN | Wi-Fi 6 (802.11ax) | ||||||||||
| USB Ports | 2x USB 3.2 Type-A, 1x USB 3.2 Type-C | ||||||||||
| HDMI Ports Quantity | 1x HDMI Port | ||||||||||
| Display Ports | Yes | ||||||||||
| Thunderbolt | No | ||||||||||
| Features | |||||||||||
| Built In Speakers | Integrated Stereo Speaker | ||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Bluetooth | Bluetooth 5.1 | ||||||||||
| Backlit Keyboard | No Lighting | ||||||||||
| Fingerprint Sensor | No | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | Lenovo | ||||||||||
| Model | V14 G6 ARP | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...




















