Lenovo ThinkVision T24i-30 23.8" 1920 x 1080 Full HD IPS WLED Flat Monitor
Save £170.00
SKU: 63CFMATXUK-BD
£279.99£109.99inc. VAT
£233.33£91.66ex. VAT

Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New Open Box | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 63CFMATXUK-BD | ||||||||||
| MPN | 63CFMATXUK | ||||||||||
| EAN | 0196801904996 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | LENOVO | ||||||||||
| Series | THINKVISION | ||||||||||
| Model | T24I-30 | ||||||||||
| General | |||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Weight | 5.4 kg | ||||||||||
| Dimensions | 539.8 mm, 504.8 mm, 199.7 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | DisplayPort | VGA | ||||||||||
| Display | |||||||||||
| Screen Size | 23.8" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Brightness | 250 cd/m² | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Response Time | 6 ms | ||||||||||
| Resolution | 1920 x 1080 | ||||||||||
| Screen shape | Flat | ||||||||||
| Anti-glare screen | Yes | ||||||||||
| Display number of colours | 16.7 million | ||||||||||
| Ports & Interfaces | |||||||||||
| USB Ports | 5 | ||||||||||
| VGA Ports | 1 | ||||||||||
| HDMI Ports | 1 | ||||||||||
| Display Ports | 1 | ||||||||||
| Built-in USB hub | Yes | ||||||||||
| Headphone out | No | ||||||||||
| Features | |||||||||||
| Built-in Speakers | No | ||||||||||
| Built-in camera | No | ||||||||||
| AMD FreeSync | No | ||||||||||
| NVIDIA G-SYNC | No | ||||||||||
| Blue Light Filter | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| Key Specifications | |||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| VESAmounting | Yes | ||||||||||
Manufacturer Content









