Refurbished Lenovo ThinkVision P34w-20 34.1 inch 3440 x 1440 Wide Quad HD IPS LED Curved Monitor
Save £430.00
SKU: 62CCRAR3UK-AG
5/5 (1)
£699.99£269.99inc. VAT
£583.33£224.99ex. VAT
Use Code RMDEAL to get 5% off

Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | 62CCRAR3UK-AG | ||||||||||
| MPN | 62CCRAR3UK-AG | ||||||||||
| EAN | 0195713586887 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | LENOVO | ||||||||||
| Series | THINKVISION | ||||||||||
| Model | P34W-20 | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Weight | 10.8 kg | ||||||||||
| Dimensions | 817.3 mm, 621.4 mm, 245 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | USB 3.2 | DisplayPort | USB-C | ||||||||||
| Display | |||||||||||
| Screen Size | 34.1" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Wide Quad HD | ||||||||||
| Brightness | 300 cd/m² | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Response Time | 6 ms | ||||||||||
| Resolution | 3440 x 1440 | ||||||||||
| Screen shape | Curved | ||||||||||
| Anti-glare screen | Yes | ||||||||||
| Display number of colours | 1.07 billion | ||||||||||
| Ports & Interfaces | |||||||||||
| USB Ports | 5 | ||||||||||
| HDMI Ports | 2 | ||||||||||
| Display Ports | 2 | ||||||||||
| Built-in USB hub | Yes | ||||||||||
| Headphone out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Built-in camera | No | ||||||||||
| AMD FreeSync | No | ||||||||||
| NVIDIA G-SYNC | No | ||||||||||
| Blue Light Filter | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| Key Specifications | |||||||||||
| Aspect Ratio | 21:9 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| Energy Efficiency Rating | F | ||||||||||
| VESAmounting | No | ||||||||||
Manufacturer Content










