Lenovo ThinkSmart Hub Intel Core i5-8365UE vPro 16GB RAM 256GB SSD 10.1" Full HD Touchscreen All-in-One IOT Enterprise Windows 11 Desktop PC
SKU: 11H1000KUK
£2226.49inc. VAT
£1855.41ex. VAT
Order within 0 mins
Finance available from £109.98/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 11H1000KUK | ||||||||||
| MPN | 11H1000KUK | ||||||||||
| EAN | 0197528904900 | ||||||||||
| Type | All-in-One PC | ||||||||||
| Brand | Lenovo | ||||||||||
| Series | ThinkSmart | ||||||||||
| Model | Lenovo ThinkSmart Hub | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core i5-8365UE Quad-Core (1.6 GHz, Turbo Boost up to 4.1 GHz) | ||||||||||
| Type | Intel Core i5 | ||||||||||
| Model | i5-8365UE | ||||||||||
| Generation | 8th Gen | ||||||||||
| Core Count | 4 | ||||||||||
| Speed | 1.60 GHz | ||||||||||
| Processor Cache | 6MB Intel Smart Cache | ||||||||||
| Power Supply | |||||||||||
| Unit | 90W 88% Adapter | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 2.45 kg | ||||||||||
| Dimensions | 240 x 200 x 185.3 mm | ||||||||||
| Cooling | |||||||||||
| Cooling System | Air Cooling | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | DisplayPort | USB | ||||||||||
| Display | |||||||||||
| Screen Size | 10.1" | ||||||||||
| Touchscreen | Yes | ||||||||||
| Display Type | WUXGA | ||||||||||
| Maximum Resolution | 1920 x 1200 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Memory Type | DDR4 | ||||||||||
| Total Slots | 1 x 16 GB | ||||||||||
| Ram Slots | 1 x 16 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 256 GB | ||||||||||
| Total Storage | 256 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Intel HD | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | HDMI | DisplayPort | USB | ||||||||||
| Bluetooth | Bluetooth 5.0 | ||||||||||
| Wireless LAN | Yes | ||||||||||
| USB Ports | 3 | ||||||||||
| HDMI Ports Quantity | 1 | ||||||||||
| Display Ports | 1 | ||||||||||
| Features | |||||||||||
| Built In Speakers | Yes | ||||||||||
| Optical Drive | No | ||||||||||
| Bluetooth | Bluetooth 5.0 | ||||||||||
| Keyboard and Mouse | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 IoT Enterprise | ||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | Lenovo | ||||||||||
| Model | Lenovo ThinkSmart Hub | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
Manufacturer Content
Loading...









