Lenovo ThinkReality VRX 12DE0000GE Qualcomm Snapdragon XR2+ Gen 1 12GB RAM 128GB Storage Android 12 VR Headset
SKU: 12DE0000GE
£1559.99£329.99inc. VAT
£1299.99£274.99ex. VAT
Order within 0 mins
Finance available from £16.30/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 12DE0000GE | ||||||||||
| MPN | 12DE0000GE | ||||||||||
| EAN | 0197529020180 | ||||||||||
| Type | VR Headset | ||||||||||
| Brand | Lenovo | ||||||||||
| Series | ThinkReality VRX | ||||||||||
| Model | Lenovo ThinkReality VRX 12DE0000GE | ||||||||||
| General | |||||||||||
| Weight | 800 | ||||||||||
| Warranty | 1 Year Standard Warranty | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 0.83 kg | ||||||||||
| Box Contents | USB-C 2.0 Cable | ThinkReality VRX headset | Rear pad | Top strap | Face pad - narrow | Face pad - wide | 2x Cable clips | 2 x controller | 2x Lanyards | 2x AA batteries (optional) | Quick start guide | Warranty and safety guide | | ||||||||||
| Performance | |||||||||||
| Console CPU | Qualcomm Snapdragon XR2+ Gen 1 | ||||||||||
| Console Resolution | 4K HDR | ||||||||||
| Compatability | |||||||||||
| Console Connectivity | USB Type-C | BT 5.2 | Wi-Fi 6E | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB-C | Strap | Facepads | ||||||||||
| Memory (RAM) | |||||||||||
| Ram | 12 GB | ||||||||||
| Storage | |||||||||||
| Console Storage Capacity | 128GB UFS | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB-C | Strap | Facepads | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 1 Year Standard Warranty | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | Lenovo | ||||||||||
| Model | Lenovo ThinkReality VRX 12DE0000GE | ||||||||||
| Most Suitable For | Gaming | ||||||||||
Manufacturer Content
Loading...











