Lenovo ThinkPad T15p Gen 1 Intel Core i5-10400H vPro 8GB RAM 256GB SSD 15.6 inch Full HD Touchscreen Windows 10 Pro Laptop
Save £450.00
SKU: 20TMS0L900-OB-UK
£999.99£549.99inc. VAT
£833.33£458.33ex. VAT
Free Gift:
Lenovo 520 Wireless Ambidextrous Optical Mouse Platinum - GY50T83716



Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | 20TMS0L900-OB-UK | ||||||||||
| MPN | 20TMS0L900 | ||||||||||
| EAN | 0196802023696 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | LENOVO | ||||||||||
| Series | THINKPAD | ||||||||||
| Model | LENOVO THINKPAD T15P | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Weight | 2.07 Kg | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | USB 3.2 | ||||||||||
| Processor | |||||||||||
| Processor | Intel | ||||||||||
| Processor | Intel Core i5 | ||||||||||
| Processor Model | i5-10400H | ||||||||||
| Processor Generation | 10th gen Intel Core i5 | ||||||||||
| Processor Speed | 2.60 GHz | ||||||||||
| Processor Core Count | 4 | ||||||||||
| Display | |||||||||||
| Screen Size | 15.6 in | ||||||||||
| Touchscreen | Yes | ||||||||||
| Display Type | Full HD | ||||||||||
| Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 8 GB | ||||||||||
| Storage | |||||||||||
| Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 256 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | Intel UHD | ||||||||||
| Ports & Interfaces | |||||||||||
| Bluetooth | Bluetooth 5.1 | ||||||||||
| Features | |||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | Yes | ||||||||||
| Key Specifications | |||||||||||
| Storage | 256 GB SSD | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 10 Pro | ||||||||||
| Most Suitable For | Casual Computing | ||||||||||
Manufacturer Content





