Lenovo ThinkCentre M70q Gen 5 12TD0072UK Tiny Intel Core i5-14400T 16GB RAM 512GB SSD Windows 11 Pro Mini PC
SKU: 12TD0072UK
4/5 (2)
£727.49inc. VAT
£606.24ex. VAT
Order within 0 mins
Finance available from £35.93/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 12TD0072UK | ||||||||||
| MPN | 12TD0072UK | ||||||||||
| EAN | 0198156487094 | ||||||||||
| Type | Desktop PC | ||||||||||
| PC Form Factor | Mini PC | ||||||||||
| Brand | Lenovo | ||||||||||
| Series | ThinkCentre M70q | ||||||||||
| Model | Lenovo ThinkCentre M70q Gen 5 12TD0072UK Tiny | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core i5-14400T 10-Core (3.2 GHz, Turbo Boost up to GHz) | ||||||||||
| Type | Intel Core i5 | ||||||||||
| Model | Core i5-14400T | ||||||||||
| Generation | 14th Gen | ||||||||||
| Core Count | 10-Core | ||||||||||
| Speed | 3.2 GHz | ||||||||||
| Processor Cache | 20 MB Intel Smart Cache | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 1.25 kg | ||||||||||
| Dimensions | (WxDxH) 179 mm x 182.9 mm x 36.5 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | Bluetooth 5.3 | Wi-Fi 6E | RJ-45 | USB-C | USB-A 3.2 | USB 2.0 | HDMI 2.1 | DisplayPort 1.4a | Audio Ports | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Memory Type | DDR5 | ||||||||||
| Total Slots | 2x DIMM | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Total Storage | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Integrated Intel UHD 730 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | Bluetooth 5.3 | Wi-Fi 6E | RJ-45 | USB-C | USB-A 3.2 | USB 2.0 | HDMI 2.1 | DisplayPort 1.4a | Audio Ports | ||||||||||
| Card Reader | No | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Wireless LAN | Wi-Fi 6E (802.11ax) | ||||||||||
| USB Ports | 1x USB 2.0 Type-A, 5x USB 3.2 Type-A, 1x 3.2 USB Type-C | ||||||||||
| HDMI Ports Quantity | 1x HDMI 2.1 | ||||||||||
| Display Ports | 1x DisplayPort 1.4a | ||||||||||
| Audio Ports | High Definition (HD) Audio, Realtek ALC233VB | ||||||||||
| Features | |||||||||||
| Built In Speakers | Integrated HD Sound | ||||||||||
| Optical Drive | No | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Keyboard and Mouse | USB Keyboard & Mouse | ||||||||||
| Audio Chipset | Realtek ALC233VB | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | Lenovo | ||||||||||
| Model | Lenovo ThinkCentre M70q Gen 5 12TD0072UK Tiny | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...


















