Black Friday is here! Get an extra £10 off with code: CART10OFF.
Shop Now
Lenovo ThinkCentre neo 50q Gen 5 Intel Core 5 210H 16GB RAM 512GB SSD Windows 11 Pro Mini PC
SKU: 13B9008VUK-LEN
£719.99inc. VAT
£599.99ex. VAT
Order within 0 mins
Black Friday
View Black Friday DealsFinance available from £35.56/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 13B9008VUK-LEN | ||||||||||
| MPN | 13B9008VUK-LEN | ||||||||||
| EAN | 199275051098 | ||||||||||
| Type | Desktop PC | ||||||||||
| PC Form Factor | Mini PC | ||||||||||
| Brand | Lenovo | ||||||||||
| Series | ThinkCentre neo | ||||||||||
| Model | Lenovo ThinkCentre neo 50q | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core 5 210H Octa-Core (2.2GHz Intel Turbo Boost up to 4.8GHz) | ||||||||||
| Type | Intel Core 5 | ||||||||||
| Model | Intel Core 5 210H | ||||||||||
| Generation | Intel Core Series 2 | ||||||||||
| Core Count | Octa-Core | ||||||||||
| Speed | 2.2 GHz | ||||||||||
| Processor Cache | 12 MB Intel Smart Cache | ||||||||||
| General | |||||||||||
| Weight | 1130 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 1.13 kg | ||||||||||
| Dimensions | (WxDxH) 179 mm x 182.9 mm x 34.5 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB 3.2 Type-A | HDMI | DisplayPort | USB-C | Wi-Fi | Bluetooth | Ethernet | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Memory Type | DDR5 | ||||||||||
| Total Slots | 1 x 16 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Total Storage | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Integrated Intel | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB 3.2 Type-A | HDMI | DisplayPort | USB-C | Wi-Fi | Bluetooth | Ethernet | ||||||||||
| Card Reader | No | ||||||||||
| Bluetooth | Yes | ||||||||||
| Wireless LAN | Wi-Fi 7 (802.11be) | ||||||||||
| USB Ports | USB 3.2 Gen 2 Type-A x 3 | USB 3.2 Gen 2 Type-C x 1 | ||||||||||
| VGA Ports | No | ||||||||||
| HDMI Ports Quantity | 1x HDMI Port | ||||||||||
| Display Ports | 1x DisplayPort | ||||||||||
| Thunderbolt | No | ||||||||||
| Audio Ports | 1x Audio Port | ||||||||||
| Features | |||||||||||
| Webcam | No | ||||||||||
| Optical Drive | No | ||||||||||
| Bluetooth | Yes | ||||||||||
| Keyboard and Mouse | Yes | ||||||||||
| Audio Chipset | Realtek ALC256 | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | Lenovo | ||||||||||
| Model | Lenovo ThinkCentre neo 50q | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...
















