Lenovo ThinkBook 16 G7 ARP AMD Ryzen 5 7535HS 16GB RAM 256GB SSD 16" WUXGA Windows 11 Pro Laptop
SKU: 21MW002DUK
£593.99inc. VAT
£494.99ex. VAT
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 21MW002DUK | ||||||||||
| MPN | 21MW002DUK | ||||||||||
| EAN | 198153107797 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | LENOVO | ||||||||||
| Series | THINKBOOK | ||||||||||
| Model | LENOVO THINKBOOK 16 G7 ARP | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Grey | ||||||||||
| Weight | 1.7 kg | ||||||||||
| Dimensions | (WxDxH) 356 mm x 253.5 mm x 17.5 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI 2.1 | USB 3.2 Type-A | USB 3.2 Type-C | RJ-45 | SD Card Reader | Bluetooth 5.3 | Wi-Fi 6E | ||||||||||
| Processor | |||||||||||
| Processor | AMD | ||||||||||
| Processor | AMD Ryzen 5 | ||||||||||
| Processor Model | AMD Ryzen 5 7535HS Hexa-Core | ||||||||||
| Processor Generation | AMD Ryzen 7000 Series | ||||||||||
| Processor Speed | 3.3 GHz | ||||||||||
| Processor Core Count | Hexa-Core | ||||||||||
| Display | |||||||||||
| Screen Size | 16" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | WUXGA | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Resolution | 1920 x 1200 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 16 GB | ||||||||||
| Laptop Memory Type | DDR5 | ||||||||||
| Total Slots | 2x SO-DIMM | ||||||||||
| Storage | |||||||||||
| Type | SSD | ||||||||||
| SSD Capacity | 256 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | AMD | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | Integrated AMD Radeon 660M | ||||||||||
| Ports & Interfaces | |||||||||||
| Card Reader | SD Card Reader | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Wireless Lan | Wi-Fi 6E (802.11ax) | ||||||||||
| USB Ports | 1x USB 3.2 Type-A, 2x USB 3.2 Type-C | ||||||||||
| HDMI Ports | 1x HDMI 2.1 | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Integrated Stereo Speaker | ||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | Backlit | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Key Specifications | |||||||||||
| Keyboard layout | QWERTY | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| Laptop Battery Capacity | 45 Wh | ||||||||||
Manufacturer Content


















