Lenovo Tab M10 2nd Gen Octa-Core 4GB 128GB 10.3" 4G LTE + Wi-Fi Tablet - Grey
Save £51.04
SKU: ZA6J0020GB
5/5 (4)
£249.99£198.95inc. VAT
£208.33£165.79ex. VAT

Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | ZA6J0020GB | ||||||||||
| MPN | ZA6J0020GB | ||||||||||
| EAN | 195042079852 | ||||||||||
| Type | TABLET | ||||||||||
| Brand | LENOVO | ||||||||||
| Series | LENOVO TAB | ||||||||||
| Model | LENOVO TAB M10 | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Grey | ||||||||||
| Weight | 460 g | ||||||||||
| Dimensions | 8.15 x 244.2 x 153.3 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB-C | ||||||||||
| Processor | |||||||||||
| Processor | MediaTek | ||||||||||
| Processor | Mediatek Octa-Core | ||||||||||
| Processor Model | Helio P22T | ||||||||||
| Processor Speed | 2.30 GHz | ||||||||||
| Processor Core Count | 8 | ||||||||||
| Display | |||||||||||
| Screen Size | 10.3 in | ||||||||||
| Touchscreen | Yes | ||||||||||
| Display Type | WUXGA | ||||||||||
| Resolution | 1920 x 1200 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 4 GB | ||||||||||
| RAM Type | LPDDR4x-SDRAM | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 128 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | PowerVR | ||||||||||
| Graphics | PowerVR GE8320 | ||||||||||
| Ports & Interfaces | |||||||||||
| Card Reader | Yes | ||||||||||
| Bluetooth | Yes | ||||||||||
| Features | |||||||||||
| Front Camera Resolution | 5 MP | ||||||||||
| Rear camera resolution | 8 MP | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Android 9 | ||||||||||
| Battery Capacity | 3000-4999 mAh | ||||||||||
Manufacturer Content










