Refurbished Lenovo IdeaPad 3 Athlon Gold 3150U 4GB RAM 128GB SSD 17.3 inch HD+ Windows 10 S Laptop
Save £160.00
SKU: 81W2003EUK-AG
4.6/5 (95)
£399.99£239.99inc. VAT
£333.33£199.99ex. VAT

Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | 81W2003EUK-AG | ||||||||||
| MPN | 81W2003EUK | ||||||||||
| EAN | 195042750911 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | LENOVO | ||||||||||
| Series | IDEAPAD | ||||||||||
| Model | LENOVO IDEAPAD 3 | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Grey | ||||||||||
| Weight | 2.2 kg | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | USB 3.2 | USB 2.0 | ||||||||||
| Processor | |||||||||||
| Processor | AMD | ||||||||||
| Processor | AMD Athlon | ||||||||||
| Processor Model | 3150U | ||||||||||
| Processor Speed | 2.40 GHz | ||||||||||
| Processor Core Count | 2 | ||||||||||
| Display | |||||||||||
| Screen Size | 17.3 in | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | HD+ | ||||||||||
| Resolution | 1600 x 900 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 4 GB | ||||||||||
| Laptop Memory Type | DDR4-SDRAM | ||||||||||
| Storage | |||||||||||
| Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 128 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | AMD | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | AMD Radeon | ||||||||||
| Ports & Interfaces | |||||||||||
| Card Reader | Yes | ||||||||||
| Bluetooth | Bluetooth 5.0 | ||||||||||
| Wireless Lan | Yes | ||||||||||
| USB Ports | 3 | ||||||||||
| HDMI Ports | 1 | ||||||||||
| Features | |||||||||||
| Built-in Speakers | 2 | ||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | No | ||||||||||
| Fingerprint Sensor | No | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 10 S | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| Laptop Battery Capacity | 42 Wh | ||||||||||
Manufacturer Content











