Lenovo IdeaPad 1 CloudBook Intel Pentium N5030 4GB RAM 64GB eMMC 14" Windows 10 S Laptop + 1 Year MS365
Save £50.00
SKU: 81VU004QUK
4.4/5 (79)
£349.99£299.99inc. VAT
£291.66£249.99ex. VAT
Free Gift:
Lenovo 520 Wireless Ambidextrous Optical Mouse Platinum - GY50T83716



Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 81VU004QUK | ||||||||||
| MPN | 81VU004QUK | ||||||||||
| EAN | 195042516616 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | LENOVO | ||||||||||
| Series | IDEAPAD | ||||||||||
| Model | LENOVO IDEAPAD 1 | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Grey | ||||||||||
| Weight | 1.40 Kg | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI, USB 3.0, USB 3.1 | ||||||||||
| Processor | |||||||||||
| Processor | Intel | ||||||||||
| Processor | Intel Pentium Silver | ||||||||||
| Processor Model | N5030 | ||||||||||
| Processor Speed | 1.10 GHz | ||||||||||
| Processor Core Count | 4 | ||||||||||
| Display | |||||||||||
| Screen Size | 14" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | HD | ||||||||||
| Resolution | 1366 x 768 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 4 GB | ||||||||||
| Laptop Memory Type | DDR4 | ||||||||||
| Storage | |||||||||||
| Type | eMMC | ||||||||||
| SSD Capacity | 64 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | Intel UHD | ||||||||||
| Ports & Interfaces | |||||||||||
| Card Reader | Yes | ||||||||||
| Bluetooth | Bluetooth 4.2 | ||||||||||
| Features | |||||||||||
| Built-in Speakers | 2 | ||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | No Lighting | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 10 S | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| Laptop Battery Capacity | 32 Wh | ||||||||||
Manufacturer Content










