LEDVANCE SMART+ MATTER Classic A60 9 Watt E27 Multicolor Bulb
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 4099854194825 | ||||||||||
| MPN | 4099854194825 | ||||||||||
| EAN | 4099854194825 | ||||||||||
| Type | LED Bulb | ||||||||||
| Brand | LEDVANCE | ||||||||||
| Series | SMART+ | ||||||||||
| Model | LEDVANCE SMART+ MATTER Classic | ||||||||||
| General | |||||||||||
| Weight | 100 | ||||||||||
| Colour | RGBW | ||||||||||
| Item Weight | 45 g | ||||||||||
| Dimensions | 60 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | E27 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | E27 | ||||||||||
| Other Specifications | |||||||||||
| Colour | RGBW | ||||||||||
| Model Information | |||||||||||
| Brand | LEDVANCE | ||||||||||
| Model | LEDVANCE SMART+ MATTER Classic | ||||||||||
Manufacturer Content
Loading...







