Kingston Technology Canvas React Plus Memory Card 256 GB SDXC UHS-II Class 10
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | SDR2V6/256GB | ||||||||||
| MPN | SDR2V6/256GB | ||||||||||
| EAN | 740617340594 | ||||||||||
| Type | MEMORY CARD | ||||||||||
| Brand | KINGSTON | ||||||||||
| Model | SDR2V6/256GB | ||||||||||
| General | |||||||||||
| Warranty | Lifetime | ||||||||||
| Colour | Black | ||||||||||
| Weight | 2.3 g | ||||||||||
| Dimensions | (WxDxH) 2.1 mm x 24 mm x 32 mm | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 256 GB | ||||||||||
| Key Specifications | |||||||||||
| Key Specification 1 | Read Speed: 280 MB/s | ||||||||||
| Key Specification 2 | Write Speed: 150 MB/s | ||||||||||
| Key Specification 3 | Flash Memory Class: 10 | ||||||||||
| Key Specification 4 | UHS Speed Class: Class 3 (U3) | ||||||||||
Manufacturer Content



