Kingston Value KVR32S22D8/16 16GB (16GB) 3200 MHz DDR4 Laptop RAM
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | KVR32S22D8/16 | ||||||||||
| MPN | KVR32S22D8/16 | ||||||||||
| EAN | 740617296082 | ||||||||||
| Type | LAPTOP MEMORY | ||||||||||
| Brand | KINGSTON | ||||||||||
| Series | VALUE | ||||||||||
| Model | KVR32S22D8/16 | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Green | ||||||||||
| Memory (RAM) | |||||||||||
| RAM Type | Laptop DDR4 | ||||||||||
| Memory Speed (Frequency) | 3200 MHz | ||||||||||
| Memory Composition | 1 x 16GB | ||||||||||
| Memory Type | DDR4 | ||||||||||
| Memory Form Factor | SO-DIMM Laptop | ||||||||||
| RGB Lighting | Without | ||||||||||
| Modules | |||||||||||
| Number Of Modules | 1 | ||||||||||
| Memory Capacity | 16 GB | ||||||||||
| Module Size | 16GB | ||||||||||
Manufacturer Content




