iiyama G-Master GB2795HSU 27" Full HD 280Hz 0.2ms Freesync Premium Height Adjustable gaming Monitor
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | GB2795HSU-B1 | ||||||||||
| MPN | GB2795HSU-B1 | ||||||||||
| EAN | 4948570124428 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | IIYAMA | ||||||||||
| Series | GOLD PHOENIX | ||||||||||
| Model | G-MASTER GB2795HSU-B1 | ||||||||||
| General | |||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black | ||||||||||
| Weight | 5.4 kg | ||||||||||
| Dimensions | (WxDxH) 614.5 mm x 213 mm x 400.5 mm | ||||||||||
| Included Items | GB2795HSU-B1 Monitor | Height Adjustable Stand | HDMI cable | Power Cable | USB Cable | Display Cable | Quick Guide | Safety Guide | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | DisplayPort | 4x USB | ||||||||||
| Display | |||||||||||
| Screen Size | 27" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Brightness | 300 cd/m² | ||||||||||
| Refresh Rate | 280 Hz | ||||||||||
| Response Time | 0.2 ms | ||||||||||
| Resolution | 1920 x 1080 | ||||||||||
| Screen shape | Flat | ||||||||||
| Anti-glare screen | Yes | ||||||||||
| Display number of colours | 16.7 Million Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| USB Ports | 2 | ||||||||||
| VGA Ports | No | ||||||||||
| HDMI Ports | 1x 2.0 | ||||||||||
| Display Ports | 1 | ||||||||||
| Built-in USB hub | 4x (v.3.2 (Gen 1, 5Gbit; DC5V, 900mA)) | ||||||||||
| Headphone out | Yes | ||||||||||
| DVI Ports | No | ||||||||||
| RJ-45 | No | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Built-in camera | No | ||||||||||
| AMD FreeSync | Yes | ||||||||||
| Blue Light Filter | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| Pivot/Swivel | Yes | ||||||||||
| Key Specifications | |||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Gaming | ||||||||||
| Energy Efficiency Rating | E | ||||||||||
| VESAmounting | Yes | ||||||||||
Manufacturer Content













