Black Friday is here! Get an extra £10 off when you spend £200 with code: BF10LO. T&Cs apply*
Shop Now
iiyama Prolite XUB2293HS-B6 21.5" IPS Full HD 100Hz 1ms Height Adjustable Monitor
SKU: XUB2293HS-B6
5/5 (3)
£90.00inc. VAT
£75.00ex. VAT
Order within 0 mins
Black Friday
View Black Friday DealsTechnical Specifications
| Display | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen Size | 21.5" | ||||||||||
| Touchscreen | No | ||||||||||
| Maximum Resolution | 1920 x 1080 | ||||||||||
| Display Type | Full HD | ||||||||||
| Panel Type | IPS | ||||||||||
| Aspect Ration | 16:9 | ||||||||||
| Brightness | 300 cd/m² | ||||||||||
| Refresh Rate | 100 Hz | ||||||||||
| Response Time | 1 ms | ||||||||||
| Screen Shape | Flat | ||||||||||
| HDR Standards | No HDR | ||||||||||
| Display Number of Colours | 16.7 Million Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| connectivity | HDMI | Displayport | ||||||||||
| VGA Ports | No | ||||||||||
| DVI Ports | No | ||||||||||
| Display Ports | 1 | ||||||||||
| USB-C Ports | No | ||||||||||
| Built-in USB Hub | No | ||||||||||
| RJ-45 | No | ||||||||||
| Headphone Out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Built-in Camera | No | ||||||||||
| Adaptive Sync | Yes | ||||||||||
| AMD FreeSync | No | ||||||||||
| Low Blue Light Technology | Yes | ||||||||||
| Flicker-free Technology | Yes | ||||||||||
| Height Adjustable | Yes | ||||||||||
| Pivot/Swivel | Yes | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Business | ||||||||||
| VESA Mounting | Yes | ||||||||||
| General | |||||||||||
| Condition | New | ||||||||||
| Colour | Black | ||||||||||
| Weight | 5.3 kg | ||||||||||
| Dimensions | (WxDxH) 492.0 mm x 209.5 mm x 478.5 mm | ||||||||||
| Box Contents | Monitor | Power Cable | HDMI Cable | Quick start guide | Safety guide | ||||||||||
| Brand | iiyama | ||||||||||
| EAN | 4948570124237 | ||||||||||
| MPN | XUB2293HS-B6 | ||||||||||
Manufacturer Content
Loading...















