iiyama Prolite X2792HSU-B1 27" IPS Full HD 120Hz Energy Efficient Monitor with Built-In-Speakers
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | X2792HSU-B1 | ||||||||||
| MPN | X2792HSU-B1 | ||||||||||
| EAN | 4948570126163 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | IIYAMA | ||||||||||
| Series | PROLITE | ||||||||||
| Model | X2792HSU-B1 | ||||||||||
| General | |||||||||||
| Colour | Black | ||||||||||
| Weight | 3.9 kg | ||||||||||
| Dimensions | (WxDxH) 616.5 mm x 190.0 mm x 436.0 mm | ||||||||||
| Included Items | Monitor | AC Power Cable | USB Cable | HDMI Cable | Quick start guide | Safety guide | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | Displayport | USB | ||||||||||
| Display | |||||||||||
| Screen Size | 27" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Brightness | 300 cd/m² | ||||||||||
| Refresh Rate | 120 Hz | ||||||||||
| Response Time | 3 ms | ||||||||||
| Resolution | 1920 x 1080 | ||||||||||
| Screen shape | Flat | ||||||||||
| Display number of colours | 16.7 Million Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| USB Ports | 2 | ||||||||||
| VGA Ports | No | ||||||||||
| HDMI Ports | 1x 1.4 | ||||||||||
| Display Ports | 1 | ||||||||||
| Built-in USB hub | 3.2 Gen 1 (3.1 Gen 1) | ||||||||||
| Headphone out | Yes | ||||||||||
| DVI Ports | No | ||||||||||
| RJ-45 | No | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| AMD FreeSync | No | ||||||||||
| Blue Light Filter | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| Key Specifications | |||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Business | ||||||||||
| Energy Efficiency Rating | B | ||||||||||
| VESAmounting | Yes | ||||||||||
Manufacturer Content


















