iiyama Prolite P1671HSC-B1 15.6" IPS Full HD USB-C portable Monitor with Speaker and Leather Cover
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | P1671HSC-B1 | ||||||||||
| MPN | P1671HSC-B1 | ||||||||||
| EAN | 4948570126309 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | IIYAMA | ||||||||||
| Series | PROLITE | ||||||||||
| Model | P1671HSC-B1 | ||||||||||
| General | |||||||||||
| Colour | Black | ||||||||||
| Weight | 0.7kg | ||||||||||
| Dimensions | (WxDxH) 355.5 mm x 12.0 mm x 211.0 mm | ||||||||||
| Included Items | Monitor | USB-C Cable | Quick start guide | Safety guide | ||||||||||
| Connectivity | |||||||||||
| Connectivity | Mini HDMI | 2 x USB-C | ||||||||||
| Display | |||||||||||
| Screen Size | 15.6" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Brightness | 250 cd/m² | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Response Time | 3 ms | ||||||||||
| Resolution | 1920 x 1080 | ||||||||||
| Screen shape | Flat | ||||||||||
| Display number of colours | 16.7 Million Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| USB Ports | No | ||||||||||
| VGA Ports | No | ||||||||||
| HDMI Ports | 1x 1.4 | ||||||||||
| Display Ports | No | ||||||||||
| Headphone out | Yes | ||||||||||
| DVI Ports | No | ||||||||||
| RJ-45 | No | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| AMD FreeSync | No | ||||||||||
| Blue Light Filter | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| Key Specifications | |||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Portable Monitor | ||||||||||
| Energy Efficiency Rating | D | ||||||||||
Manufacturer Content















