HYTE Y60 Dual Chamber Mid-Tower ATX Gaming PC Case - Red/Black
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | CS-HYTE-Y60-BR | ||||||||||
| MPN | CS-HYTE-Y60-BR | ||||||||||
| EAN | 1220000350106 | ||||||||||
| Type | PC Case | ||||||||||
| Brand | HYTE | ||||||||||
| Model | Y60 | ||||||||||
| I/O, Bays & Expansion | |||||||||||
| Drive Bays | 2 x 2.5" | 2 x 3.5" | ||||||||||
| Standard Expansion Slots | 10 | ||||||||||
| Fan Bays | 3x 120 mm / 2x 140 mm | 1x 120/140 mm | 3x 120 mm / 2x 140 mm | 3x 120 mm / 2x 140 mm 32 mm | ||||||||||
| Fans Included | 3x Flow FE12 Fans | ||||||||||
| Dust Filters | Top | Side | Bottom | ||||||||||
| Max CPU Cooler Height | 160 mm | ||||||||||
| Window Construction | Tempered Glass | ||||||||||
| Tempered Glass Panels | Yes | ||||||||||
| Power Supply Compatibility | |||||||||||
| Psu Support | ATX | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Red | ||||||||||
| Item Weight | 9.6 kg | ||||||||||
| Dimensions | (WxHxD) 285 mm x 462 mm x 456 mm | ||||||||||
| Motherboard Information | |||||||||||
| Motherboard Form Factor | ATX | E-ATX | ITX | microATX | ||||||||||
| Core Chassis Specifications | |||||||||||
| Case Form Factor | Mid Tower | ||||||||||
| Motherboard Form Factor | ATX | E-ATX | ITX | microATX | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Red | ||||||||||
| Model Information | |||||||||||
| Brand | HYTE | ||||||||||
| Model | Y60 | ||||||||||
Manufacturer Content
Loading...












