Refurbished Huawei P30 Pro VOG-L09 4G 6.47 inches 8Gb128GB Unlocked AMOLED Smartphone
Save £220.00
SKU: VOG-L09-BLACK-CG
4.8/5 (670)
£349.99£129.99inc. VAT
£291.66£108.33ex. VAT
Use Code PHONEDEAL15 to get 10% off
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Refurbished - Good | ||||||||||
| Product Identifiers | |||||||||||
| SKU | VOG-L09-BLACK-CG | ||||||||||
| MPN | VOG-L09-BLACK | ||||||||||
| EAN | 6901443292578 | ||||||||||
| Type | SMARTPHONE | ||||||||||
| Form Factor | BAR | ||||||||||
| Brand | HUAWEI | ||||||||||
| Model | HUAWEI P30 PRO | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB-C | ||||||||||
| Processor | |||||||||||
| Processor | Octa Core | ||||||||||
| Processor Model | Kirin 980 | ||||||||||
| Processor Core Count | 8 | ||||||||||
| Display | |||||||||||
| Screen Size | 6.47" | ||||||||||
| Resolution | 2340 x 1080 | ||||||||||
| Screen shape | Flat | ||||||||||
| Display number of colours | 16.7M Colours | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 8 GB | ||||||||||
| RAM | 8 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 128 GB | ||||||||||
| Features | |||||||||||
| Front camera type | Single | ||||||||||
| Front Camera Resolution | 32MP | ||||||||||
| Rear camera type | Triple | ||||||||||
| Rear camera resolution | 40MP | ||||||||||
| Second rear camera resolution | 20MP | ||||||||||
| Third rear camera resolution | 8MP | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Wireless charging | Yes | ||||||||||
| Network | |||||||||||
| Mobile Network Generation | 4G LTE | ||||||||||
| Wi-Fi standards | Wi Fi 5 | ||||||||||
| SIM Card Slot | Dual SIM | ||||||||||
| SIM Card Type | Nano SIM | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Android 10 | ||||||||||
| Battery Capacity | 4200 mAh | ||||||||||
Manufacturer Content







