Refurbished HP ZBook Studio G11 Intel Core Ultra 9 185H 64GB RAM 2TB SSD 16" 120Hz RTX 4070 Windows 11 Pro Laptop

















Secure Payment
Free UK Shipping
For orders above £200*Easy Return
SKU: 98K73ET#ABU-AG
- Intel Core Ultra 9 185H 16-Core Processor
- 16" WQUXGA Display, IPS, 3840 x 2400 Max. Resolution
- 64 GB RAM, 2 TB SSD
- Dedicated NVIDIA RTX 4070 Graphics
- USB | USB-C
- Grey Colour
- 1 Year Warranty
- 98K73ET#ABU-AG
- <a style="color:#1979c3;font-weight: bold;">*This product includes free Norton 360 Deluxe</a>
- Condition: Refurbished - Excellent
e ready when inspiration strikes with the 16" ZBook Studio G11 Mobile Workstation from HP, which is engineered to get you in the zone and help you stay focused. Now you can build complex assemblies, render in real time, and visualize data from almost anywhere. Driven by an NVIDIA GeForce RTX 4070 graphics card, sharp and realistic visuals are produced on a 16" 3840 x 2400 DreamColor IPS display that has a refresh rate of 120 Hz and covers 100% of the DCI-P3 color gamut, so you'll get smooth motion and precise color accuracy for highly detailed photorealistic visuals. 1TB of SSD storage provides fast data transfers, while external peripherals, displays, and power can be connected using the Thunderbolt 4 ports.
- Creative, Media & Entertainment Pros - Explore new dimensions, build bigger worlds, tell richer stories, and render it all in 3D with industry-driving performance from the ZBook Studio using Adobe After Effects, Autodesk Maya, and Cinema 4D.
- Product Designers & Engineers - Engineered to go mobile, accelerate 3D concepting, and speed up design reviews with real-time editing, wherever you find your inspiration with CATIA, SOLIDWORKS, and Autodesk Inventor.
- Architects, Engineers & Construction Managers - Set your workflow free power through 3D design, modeling, and simulation workflows anywhere with a powerful, portable device and Bentley, 3ds Max, and Revit.
- Data Scientists & Analysts - Packed with professional performance in an incredibly sleek PC so you can analyze data or build machine learning models from anywhere, thanks to software like Keras, TensorFlow, PyTorch, and RAPIDS.
- Game & VR Developers - Built for every step of the development process, from design and render to test and play using Unity and Unreal.
| Processor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel Core Ultra 9 185H 16-Core (3.8GHz Intel Turbo Boost up to 5.1GHz) | ||||||||||
| Processor Family | Intel Core Ultra 9 | ||||||||||
| Processor Model | Intel Core Ultra 9 185H 16-Core | ||||||||||
| Processor Number | 185H | ||||||||||
| Processor Core Count | 16-Core | ||||||||||
| Processor Generation | Intel Core Ultra Series 1 | ||||||||||
| Display | |||||||||||
| Screen | 16" | ||||||||||
| Screen Resolution | 3840 x 2400 | ||||||||||
| Screen Refresh Rate | 120 Hz | ||||||||||
| Display Type | IPS | ||||||||||
| Graphics | |||||||||||
| Graphics | Dedicated NVIDIA RTX 4070 | ||||||||||
| Graphics Type | NVIDIA | ||||||||||
| Graphics Card Memory | 8 GB GDDR6 | ||||||||||
| Storage | |||||||||||
| Solid State Drive | 2 TB | ||||||||||
| Total Storage | 2 TB | ||||||||||
| RAM | |||||||||||
| RAM | 64 GB | ||||||||||
| Connectivity | |||||||||||
| Featured Connectivity | USB | ||||||||||
| Bluetooth | Bluetooth 5.4 | ||||||||||
| Wireless LAN | Yes | ||||||||||
| USB Ports | 1 | ||||||||||
| Connections | USB | USB-C | ||||||||||
| Operating System & Software | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Camera | |||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Keyboard | |||||||||||
| Lighting | Backlit | ||||||||||
| Product Detail | |||||||||||
| Weight | 1.73 kg | ||||||||||
| Recommended For | Business | ||||||||||
| Colour | Grey | ||||||||||
| General Information | |||||||||||
| Warranty | 1 Year | ||||||||||
Loading...

