HP ZBook Firefly 16 G10 Intel Core i7-1355U 16GB RAM 1TB SSD NVIDIA RTX A500 16 inch WUXGA IPS Windows 11 Pro Laptop
SKU: 865U1EA#ABU-AG
£1299.99£999.99inc. VAT
£1083.33£833.33ex. VAT
Order within 0 mins
Finance available from £49.39/month. T&Cs apply.
Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | 865U1EA#ABU | ||||||||||
| EAN | 196786525223 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | HP | ||||||||||
| Series | ZBook Firefly | ||||||||||
| Model | HP ZBook Firefly 16 G10 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core i7 13th Gen. | ||||||||||
| Type | Intel Core i7 | ||||||||||
| Model | i7-1355U | ||||||||||
| Generation | 13th gen Intel Core i7 | ||||||||||
| Core Count | 10 | ||||||||||
| Speed | 3.70 GHz | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Silver | ||||||||||
| Item Weight | 1.72 kg | ||||||||||
| Dimensions | (WxDxH) 358.7 mm x 250.9 mm x 19.9 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | USB 3.2 | Thunderbolt 4 | ||||||||||
| Display | |||||||||||
| Screen Size | 16 in | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | WUXGA | ||||||||||
| Maximum Resolution | 1920 x 1200 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Laptop Memory Type | DDR5-SDRAM | ||||||||||
| Total Slots | 1 x 16 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 1 TB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | NVIDIA | ||||||||||
| Graphics Processing Type | Dedicated Graphics | ||||||||||
| GPU | NVIDIA RTX A500 | ||||||||||
| Video Memory | 4 GB GDDR6 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | HDMI | USB 3.2 | Thunderbolt 4 | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Wireless LAN | Yes | ||||||||||
| USB Ports | 2 | ||||||||||
| HDMI Ports Quantity | 1 | ||||||||||
| Thunderbolt | 2 | ||||||||||
| Features | |||||||||||
| Built In Speakers | 2 | ||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Backlit Keyboard | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Pro | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Silver | ||||||||||
| Model Information | |||||||||||
| Brand | HP | ||||||||||
| Model | HP ZBook Firefly 16 G10 | ||||||||||
| Most Suitable For | Gaming | ||||||||||
Manufacturer Content
Loading...





