Refurbished HP ProOne 440 G9 Intel Core i7 13th Gen 16GB RAM 512GB SSD 23.8" Windows 11 Pro All-In-One Desktop PC
SKU: 623X3ET#ABU-AG
£1199.99£669.99inc. VAT
£999.99£558.33ex. VAT
Order within 0 mins
Finance available from £33.09/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Refurbished - Excellent | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 623X3ET#ABU-AG | ||||||||||
| MPN | 623X3ET#ABU-AG | ||||||||||
| EAN | 0197961463989 | ||||||||||
| Type | All-in-One PC | ||||||||||
| PC Form Factor | All-In-One | ||||||||||
| Brand | HP | ||||||||||
| Series | 440 G9 | ||||||||||
| Model | HP ProOne 440 G9 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core i7 13th Gen. | ||||||||||
| Type | Intel Core i7 | ||||||||||
| Model | i7-13700T | ||||||||||
| Generation | 13th Gen | ||||||||||
| Core Count | 16 | ||||||||||
| Speed | 3.6 GHz | ||||||||||
| Processor Cache | 30MB Intel Smart Cache | ||||||||||
| Power Supply | |||||||||||
| Unit | 90 W external power adapter, up to 88% efficiency, active PFC | ||||||||||
| General | |||||||||||
| Weight | 100 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | Silver | ||||||||||
| Item Weight | 7.77 kg | ||||||||||
| Dimensions | (WxDxH) 660 mm x 240 mm x 462 mm | ||||||||||
| Cooling | |||||||||||
| Cooling System | Air Cooling | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB4 | USB 3.2 | HDMI | DisplayPort | USB-C | ||||||||||
| Display | |||||||||||
| Screen Size | 23.8" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Maximum Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Memory Type | DDR4 | ||||||||||
| Total Slots | 2x DIMM | ||||||||||
| Ram Slots | 2x DIMM | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Total Storage | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Intel UHD 770 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB4 | USB 3.2 | HDMI | DisplayPort | USB-C | ||||||||||
| Bluetooth | Bluetooth 5.2 | ||||||||||
| Wireless LAN | Yes | ||||||||||
| USB Ports | 2 | ||||||||||
| HDMI Ports Quantity | 1 | ||||||||||
| Display Ports | 1 | ||||||||||
| Features | |||||||||||
| Webcam | Yes | ||||||||||
| Optical Drive | No | ||||||||||
| Bluetooth | Bluetooth 5.2 | ||||||||||
| Keyboard and Mouse | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Pro | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | Silver | ||||||||||
| Model Information | |||||||||||
| Brand | HP | ||||||||||
| Model | HP ProOne 440 G9 | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...

























