HP Pro 400 G9 Intel Core i5-13500 8GB RAM 256GB SSD Windows 11 Pro Tower Desktop PC







Secure Payment
Free UK Shipping
For orders above £100*Easy Return
SKU: 628X9ET#ABU
- Intel Core i5 -13500 14-Core Processor
- DDR4 Memory
- 8 GB RAM, 256 GB SSD
- Intel UHD 770 Graphics
- USB 3.2 | HDMI | DisplayPort | USB-C
- Black Colour
- 1 Year Warranty
- 628X9ET#ABU
- Condition: New
Accomplish everything from minor tasks to complex projects with the latest Intel® processor.
Configure or expand your Mini your way with flex ports for legacy or clean desk connectivity.
The HP Pro Mini 400 uses a high-efficiency power supply and molded-pulp packaging.
Work anywhere without compromising on performance or security with Windows 11 powered by HP's collaboration and connectivity technology.
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 628X9ET#ABU | ||||||||||
| MPN | 628X9ET#ABU | ||||||||||
| EAN | 0197961463613 | ||||||||||
| Type | DESKTOP PC | ||||||||||
| Form Factor | TOWER | ||||||||||
| Brand | HP | ||||||||||
| Series | PRO 400 | ||||||||||
| Model | HP PRO 400 G9 | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Weight | 5.31 kg | ||||||||||
| Dimensions | (WxDxH) 155 mm x 308 mm x 337 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB 3.2 | HDMI | DisplayPort | USB-C | ||||||||||
| Processor | |||||||||||
| Processor | Intel | ||||||||||
| Processor | Intel Core i5 | ||||||||||
| Processor Model | i5-13500 | ||||||||||
| Processor Generation | 13th Generation Intel | ||||||||||
| Processor Speed | 3.5 GHz | ||||||||||
| Processor Core Count | 14 | ||||||||||
| Display | |||||||||||
| Touchscreen | No | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 8 GB | ||||||||||
| RAM Type | DDR4 | ||||||||||
| Total Slots | 2x DIMM | ||||||||||
| Storage | |||||||||||
| Type | SSD | ||||||||||
| SSD Capacity | 256 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | Intel UHD 770 | ||||||||||
| Ports & Interfaces | |||||||||||
| Card Reader | No | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Wireless Lan | Yes | ||||||||||
| USB Ports | 3 | ||||||||||
| VGA Ports | 1 | ||||||||||
| HDMI Ports | 1 | ||||||||||
| Display Ports | 1 | ||||||||||
| Features | |||||||||||
| Webcam | No | ||||||||||
| Optical Drive | No | ||||||||||
| Keyboard and Mouse | Yes | ||||||||||
| Key Specifications | |||||||||||
| Keyboard layout | QWERTY | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Pro | ||||||||||
| Most Suitable For | Business | ||||||||||
