HP Pro 400 G9 Intel® Core i5-14500 16GB RAM 512GB SSD Windows 11 Pro SFF Desktop PC
SKU: 882A3EA#ABU
£729.99inc. VAT
£608.33ex. VAT
Order within 0 mins
Finance available from £36.06/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 882A3EA#ABU | ||||||||||
| MPN | 882A3EA#ABU | ||||||||||
| EAN | 198415459459 | ||||||||||
| Type | Desktop PC | ||||||||||
| PC Form Factor | Small Form Factor (SFF) | ||||||||||
| Brand | HP | ||||||||||
| Series | HP Pro 400 G9 | ||||||||||
| Model | HP Pro 400 G9 882A3EA | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core i5-14500T | ||||||||||
| Type | Intel Core i5 | ||||||||||
| Model | i5-14500 | ||||||||||
| Generation | 14th Gen | ||||||||||
| Core Count | 14-Core | ||||||||||
| Speed | 3.7 GHz | ||||||||||
| Processor Cache | 24MB Intel Smart Cache | ||||||||||
| Power Supply | |||||||||||
| Unit | 240W | ||||||||||
| General | |||||||||||
| Weight | 7250 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 4.2 kg | ||||||||||
| Dimensions | (WxDxH) 270 mm x 95 mm x 270 mm | ||||||||||
| Box Contents | HP Pro 400 G9 882A3EA | HP Wolf Pro Security Edition (1 year) | HP 125 Wired Mouse | USB Keyboard | ||||||||||
| Connectivity | |||||||||||
| Connectivity | Bluetooth | Wireless LAN | Ethernet | USB Ports | Integrated Card Reader | HDMI Port | DisplayPort | Audio Ports | ||||||||||
| Display | |||||||||||
| Monitor Ports | HDMI Port | DisplayPort | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Memory Type | DDR5 | ||||||||||
| Total Slots | 2x DIMM | ||||||||||
| Max Ram Capacity | 64 GB | ||||||||||
| Ram Speed | 4800MHz | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Total Storage | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Integrated Intel UHD 770 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | Bluetooth | Wireless LAN | Ethernet | USB Ports | Integrated Card Reader | HDMI Port | DisplayPort | Audio Ports | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Wireless LAN | Wi-Fi 6E (802.11ax) | ||||||||||
| USB Ports | 2x USB 2.0, 6x USB 3.2 Type-A, 1x USB 3.1 Type-C | ||||||||||
| HDMI Ports Quantity | 1x HDMI Port | ||||||||||
| Display Ports | 1x DisplayPort | ||||||||||
| Features | |||||||||||
| Built In Speakers | No | ||||||||||
| Optical Drive | No | ||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Keyboard and Mouse | USB Keyboard & Mouse | ||||||||||
| Pre Installed Software | HP Wolf Pro Security Edition (1 year) | HP Notifications | HP PC Hardware Diagnostics UEFI | HP Support Assistant | HP Connection Optimizer | HP Privacy Settings | HP PC Hardware Diagnostics Windows | HP Desktop Support Utilities | HP Easy Clean | Touchpo | ||||||||||
| Audio Chipset | Realtek ALC3252 | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | HP | ||||||||||
| Model | HP Pro 400 G9 882A3EA | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...











