HP Pro 290 G9 Intel Core i5-13500 8GB RAM 256GB SSD Windows 11 Pro SFF Desktop PC
SKU: 623W1ET#ABU
3.9/5 (7)
£615.99inc. VAT
£513.33ex. VAT
Order within 0 mins
Finance available from £30.43/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 623W1ET#ABU | ||||||||||
| MPN | 623W1ET#ABU | ||||||||||
| EAN | 0197961463620 | ||||||||||
| Type | Desktop PC | ||||||||||
| PC Form Factor | Small Form Factor (SFF) | ||||||||||
| Brand | HP | ||||||||||
| Series | Pro 290 | ||||||||||
| Model | HP Pro 290 G9 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core i5-13500 14-Core (2.5 GHz, Turbo Boost up to 4.8 GHz) | ||||||||||
| Type | Intel Core i5 | ||||||||||
| Model | i5-13500 | ||||||||||
| Generation | 13th Gen | ||||||||||
| Core Count | 14 | ||||||||||
| Speed | 3.5 GHz | ||||||||||
| Processor Cache | 24MB Intel Smart Cache | ||||||||||
| Power Supply | |||||||||||
| Unit | 180 W power supply, up to 90% efficiency | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 4.2 kg | ||||||||||
| Dimensions | (WxDxH) 95 mm x 303 mm x 270 mm | ||||||||||
| Cooling | |||||||||||
| Cooling System | Air Cooling | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB 3.2 | VGA | HDMI | USB-C | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 8 GB | ||||||||||
| Memory Type | DDR4 | ||||||||||
| Total Slots | 2x DIMM | ||||||||||
| Ram Slots | 2x DIMM | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 256 GB | ||||||||||
| Total Storage | 256 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Intel UHD 770 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB 3.2 | VGA | HDMI | USB-C | ||||||||||
| Card Reader | No | ||||||||||
| Bluetooth | No | ||||||||||
| Wireless LAN | No | ||||||||||
| USB Ports | 4 | ||||||||||
| VGA Ports | 1 | ||||||||||
| HDMI Ports Quantity | 1 | ||||||||||
| Features | |||||||||||
| Webcam | No | ||||||||||
| Optical Drive | No | ||||||||||
| Bluetooth | No | ||||||||||
| Keyboard and Mouse | Yes | ||||||||||
| Audio Chipset | Realtek ALC3867 | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Pro | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | HP | ||||||||||
| Model | HP Pro 290 G9 | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...





