HP Fortis G1m 11" MediaTek 520 4GB RAM 32GB SSD 11.6" ChromeOS Laptop
SKU: 5P9R9EA#ABU
£216.49inc. VAT
£180.41ex. VAT

Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 5P9R9EA#ABU | ||||||||||
| MPN | 5P9R9EA#ABU | ||||||||||
| EAN | 0198990504872 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | HP | ||||||||||
| Series | FORTIS G1M | ||||||||||
| Model | HP FORTIS G1M 11 | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Dimensions | (WxDxH) 293 mm x 199.5 mm x 15.7 mm | ||||||||||
| Processor | |||||||||||
| Processor | MediaTek | ||||||||||
| Processor | MediaTek | ||||||||||
| Processor Model | 520 | ||||||||||
| Processor Speed | 2.05 GHz | ||||||||||
| Processor Core Count | Octa-Core | ||||||||||
| Display | |||||||||||
| Screen Size | 11.6" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | HD | ||||||||||
| Resolution | 1366 x 768 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 4 GB | ||||||||||
| Laptop Memory Type | LPDDR4x | ||||||||||
| Storage | |||||||||||
| Type | eMMC | ||||||||||
| SSD Capacity | 32 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Ports & Interfaces | |||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||
| Wireless Lan | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Integrated Stereo Speaker | ||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | No Lighting | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Chrome OS | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| Laptop Battery Capacity | 41 Wh | ||||||||||
Manufacturer Content








