HP EliteDisplay E243m 23.8" FHD Widescreen LED Monitor Aspect Ratio 16:9 USB HDMI VGA DP Response time 5 ms







Secure Payment
Free UK Shipping
For orders above £100*Easy Return
SKU: 1FH48AA#ABB
5/5 (1)
£214.49inc. VAT
£178.74ex. VAT
Highlights
- 23.8 in LED Display
- 5 ms Response Time, 60 Hz Refresh Rate
- 16:9 Aspect Ratio
- 1FH48AA#ABB
- On Screen Display (OSD)
- Condition: New
Product Description
| Display | |
|---|---|
| Display | LED |
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 80 kHz |
| Vertical scan range | 50 - 60 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Panel type | IPS |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | Yes |
| TV tuner integrated | No |
| Design | |
| Market positioning | Business |
| Country of origin | China |
| Product colour | Black, Silver |
| Camera | |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Height (without stand) | 34.7 cm |
| Depth (without stand) | 4.63 cm |
| Width (without stand) | 53.9 cm |
| Cable lock slot | Yes |
| On/off switch | Yes |
| HDMI | Yes |
| Product colour | Black, Silver |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Country of origin | China |
| Weight (with stand) | 6.6 kg |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23° |
| Height adjustment | 15 cm |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Tiltable | Yes |
| On/off switch | Yes |
| Thin Client | |
| Thin client installed | No |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 45 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 30 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy consumption (HDR) per 1000 hours | 18 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Features | |
| Country of origin | China |
| Weight & dimensions | |
| Height (without stand) | 34.7 cm |
| Depth (without stand) | 4.63 cm |
| Width (without stand) | 53.9 cm |
| Width (with stand) | 538.8 mm |
| Depth (with stand) | 214 mm |
| Height (with stand) | 513.7 mm |
| Weight (with stand) | 6.6 kg |
| Weight (without stand) | 3.9 kg |
| Other features | |
| Height (without stand) | 34.7 cm |
| Depth (without stand) | 4.63 cm |
| Width (without stand) | 53.9 cm |
| Power consumption (max) | 45 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Display | LED |
| On/off switch | Yes |
| TV tuner integrated | No |
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 1FH48AA#ABB | ||||||||||
| MPN | 1FH48AA#ABB | ||||||||||
| EAN | 0190781270706 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | HP | ||||||||||
| General | |||||||||||
| Weight | 6.6 kg | ||||||||||
| Display | |||||||||||
| Screen Size | 23.8 in | ||||||||||
| Display Type | LED | ||||||||||
| Brightness | 250 cd/m² | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Response Time | 5 ms | ||||||||||
| Key Specifications | |||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Casual Computing | ||||||||||
Manufacturer Content
