HP Elite x2 G8 Intel Core i5-1145G7 16GB RAM 256GB SSD 13 inch 3Kx2K IPS Touchscreen 2-in-1 Windows 10 Pro Laptop
SKU: 4Z5G3EC#ABU-AG
£1099.99£649.99inc. VAT
£916.66£541.66ex. VAT
Order within 0 mins
Finance available from £32.11/month. T&Cs apply.
Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | 4Z5G3EC#ABU | ||||||||||
| Type | Convertible 2-in-1 Laptop/Tablet | ||||||||||
| Brand | HP | ||||||||||
| Series | Elite x2 | ||||||||||
| Model | HP Elite x2 G8 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core i5 11th Gen. | ||||||||||
| Type | Intel Core i5 | ||||||||||
| Model | i5-1145G7 | ||||||||||
| Generation | 11th gen Intel Core i5 | ||||||||||
| Core Count | 4 | ||||||||||
| Speed | 2.60 GHz | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Grey | ||||||||||
| Item Weight | 1.7 Kg | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB-C | ||||||||||
| Display | |||||||||||
| Screen Size | 13 in | ||||||||||
| Touchscreen | Yes | ||||||||||
| Display Type | 3K2K | ||||||||||
| Maximum Resolution | 3000 x 2000 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Laptop Memory Type | LPDDR4x-4266 | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 256 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Intel Iris Xe | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB-C | ||||||||||
| Bluetooth | Bluetooth 5.0 | ||||||||||
| Features | |||||||||||
| Built In Speakers | 2 | ||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Bluetooth | Bluetooth 5.0 | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 10 Pro | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Grey | ||||||||||
| Model Information | |||||||||||
| Brand | HP | ||||||||||
| Model | HP Elite x2 G8 | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
Manufacturer Content
Loading...

