HP E Series E24m G4 23.8 inch 1920 x 1080 Full HD IPS LCD Flat Monitor
Save £140.00
SKU: 40Z32E9#ABU-BD
£349.99£209.99inc. VAT
£291.66£174.99ex. VAT
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New Open Box | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 40Z32E9#ABU-BD | ||||||||||
| MPN | 40Z32E9#ABU | ||||||||||
| EAN | 0196068668747 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | HP | ||||||||||
| Series | E-SERIES | ||||||||||
| Model | E24M G4 | ||||||||||
| General | |||||||||||
| Warranty | 3 Years | ||||||||||
| Colour | Black Silver | ||||||||||
| Weight | 7.39 kg | ||||||||||
| Dimensions | 53.9 mm, 21.6 mm, 53.1 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | DisplayPort | ||||||||||
| Display | |||||||||||
| Screen Size | 23.8 in | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Brightness | 300 cd/m² | ||||||||||
| Refresh Rate | 75 Hz | ||||||||||
| Response Time | 5 ms | ||||||||||
| Resolution | 1920 x 1080 | ||||||||||
| Screen shape | Flat | ||||||||||
| Anti-glare screen | Yes | ||||||||||
| Display number of colours | 16.7 million | ||||||||||
| Ports & Interfaces | |||||||||||
| USB Ports | 4 | ||||||||||
| HDMI Ports | 1 | ||||||||||
| Display Ports | 1 | ||||||||||
| Built-in USB hub | Yes | ||||||||||
| Headphone out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Yes | ||||||||||
| Built-in camera | Yes | ||||||||||
| AMD FreeSync | No | ||||||||||
| NVIDIA G-SYNC | No | ||||||||||
| Blue Light Filter | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| Key Specifications | |||||||||||
| Aspect Ratio | 16:9 | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| Energy Efficiency Rating | F | ||||||||||
| VESAmounting | Yes | ||||||||||
Manufacturer Content





