HP 300 Dual Mode Wireless Mouse - Silver
Technical Specifications
| Sensor & Performance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sensor Type | Optical | ||||||||||
| Buttons & Functionality | |||||||||||
| Number of Buttons | 4 | ||||||||||
| Button Switch Type | Pressed buttons | ||||||||||
| Connectivity & Power | |||||||||||
| Connectivity | Wireless | ||||||||||
| Battery Type | AA | ||||||||||
| Battery Life | 15 month(s) | ||||||||||
| Design & Ergonomics | |||||||||||
| Grip Style | Palm Grip | ||||||||||
| Ergonomics | Ambidextrous | ||||||||||
| Compatibility | |||||||||||
| Operating System Compatibility | Windows, macOS, Linux, Compatible with Consoles | ||||||||||
| Product Overview | |||||||||||
| Weight | 70 g | ||||||||||
| Colour | Silver | ||||||||||
| General Information | |||||||||||
| Warranty | 2 Year | ||||||||||
Manufacturer Content
Loading...







