HONOR Magic V6 6.52" OLED Snapdragon 8 Elite 16GB RAM 512GB Storage 5G Dual-SIM MagicOS Smartphone - Red
SKU: 5109CEUA
£1999.99inc. VAT
£1666.66ex. VAT
Order within 0 mins
Finance available from £98.79/month. T&Cs apply.
HONOR500LO
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 5109CEUA | ||||||||||
| MPN | 5109CEUA | ||||||||||
| EAN | 6936520897582 | ||||||||||
| Type | Smartphone | ||||||||||
| Form Factor | Fold | ||||||||||
| Brand | HONOR | ||||||||||
| Series | HONOR Magic | ||||||||||
| Model | HONOR Magic V6 | ||||||||||
| Processor | |||||||||||
| Processor | Snapdragon 8 Elite Gen 5 Octa-Core | ||||||||||
| Type | Qualcomm Snapdragon | ||||||||||
| Model | Snapdragon 8 Elite Gen 5 Octa-Core | ||||||||||
| General | |||||||||||
| Weight | 224 | ||||||||||
| Colour | Red | ||||||||||
| Item Weight | 224 g | ||||||||||
| Dimensions | Folded : (WxDxH) 74.5 mm × 9.0 mm × 156.7 mm | Unfolded : (WxDxH) 145.6 mm × 4.1 mm × 156.7 mm | ||||||||||
| Audio | |||||||||||
| Audio | HONOR Sound Stereo Speakers | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB Type-C 3.2 Gen 1 (DisplayPort 1.2, OTG) | Type-C Audio | ||||||||||
| Display | |||||||||||
| Screen Size | 6.52" | ||||||||||
| Touchscreen | Yes | ||||||||||
| Display Type | OLED | ||||||||||
| Brightness | 5000 cd/m² | ||||||||||
| Refresh Rate | 120Hz | ||||||||||
| Maximum Resolution | 2420 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Ram | 16 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| GPU | Adreno 840 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB Type-C 3.2 Gen 1 (DisplayPort 1.2, OTG) | Type-C Audio | ||||||||||
| Features | |||||||||||
| Front Camera Type | Single camera | ||||||||||
| Front Camera Resolution | 20MP Wide Camera (f/2.2) (Interior screen) 20MP Wide Camera (f/2.2) (Exterior screen) | ||||||||||
| Rear Camera Type | Triple Camera | ||||||||||
| Rear Camera Resolution | 50MP Ultra Wide Camera (f/2.2) | ||||||||||
| Second Rear Camera Resolution | 50MP Wide Camera (f/1.6, OIS) | ||||||||||
| Third Rear Camera Resolution | 64MP telephoto Lens Camera (f/2.5, OIS) | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Network | |||||||||||
| Mobile Network Generation | 5G NR | 4G LTE (TDD/FDD) | 3G WCDMA | 2G GSM | ||||||||||
| Wifi Standards | Wi-Fi 7 (802.11be) | ||||||||||
| SIM Card Slot | Dual SIM | ||||||||||
| SIM Card Type | NanoSIM | ||||||||||
| Other Specifications | |||||||||||
| Operating System | MagicOS 10 (Android 16) | ||||||||||
| Colour | Red | ||||||||||
| Model Information | |||||||||||
| Brand | HONOR | ||||||||||
| Model | HONOR Magic V6 | ||||||||||
Manufacturer Content
Loading...


























