Honor 400 256GB Storage 8GB RAM 6.55" AMOLED 5G Dual SIM MagicOS 9.0 Smartphone
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | 5109BUUQ | ||||||||||
| MPN | 5109BUUQ | ||||||||||
| EAN | 6936520867592 | ||||||||||
| Type | SMARTPHONE | ||||||||||
| Form Factor | BAR | ||||||||||
| Brand | HONOR | ||||||||||
| Series | HONOR 400 | ||||||||||
| Model | HONOR 400 | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Desert Gold | ||||||||||
| Weight | 184 g | ||||||||||
| Dimensions | (WxDxH) 156.5 mm x 74.6 mm x 7.3 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB C | ||||||||||
| Processor | |||||||||||
| Processor | Qualcomm Snapdragon | ||||||||||
| Processor Model | 7 Gen 3 | ||||||||||
| Processor Core Count | 8 | ||||||||||
| Display | |||||||||||
| Screen Size | 6.55" | ||||||||||
| Refresh Rate | 120 Hz | ||||||||||
| Resolution | 2736 x 1264 | ||||||||||
| Screen shape | Flat | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 8 GB | ||||||||||
| RAM | 8 GB | ||||||||||
| Storage | |||||||||||
| Storage Capacity | 256 GB | ||||||||||
| Ports & Interfaces | |||||||||||
| Card Reader | No | ||||||||||
| Features | |||||||||||
| Front camera type | Single camera | ||||||||||
| Front Camera Resolution | 50 MP | ||||||||||
| Rear camera type | Dual Camera | ||||||||||
| Rear camera resolution | 200 MP | ||||||||||
| Second rear camera resolution | 12 MP | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Wireless charging | No | ||||||||||
| Network | |||||||||||
| Mobile Network Generation | 5G | ||||||||||
| Wi-Fi standards | Wi Fi 6 | ||||||||||
| SIM Card Slot | Dual SIM | ||||||||||
| SIM Card Type | NanoSIM + NanoSIM | ||||||||||
| Other Specifications | |||||||||||
| Operating System | MagicOS 9.0 | ||||||||||
| Battery Capacity | 5300 mAh | ||||||||||
Manufacturer Content












