GeoBook 340 Intel Core i3-10110U 8GB RAM 256GB SSD 14" Full HD Windows 10 Pro Laptop
Save £50.09
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | GE202 | ||||||||||
| MPN | GE202 | ||||||||||
| EAN | 5060704192345 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | GEO | ||||||||||
| Series | GEOBOOK | ||||||||||
| Model | GEOBOOK 340 | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Weight | 1.5 Kg | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI, USB 3.0 | ||||||||||
| Processor | |||||||||||
| Processor | Intel | ||||||||||
| Processor | Intel Core i3 | ||||||||||
| Processor Model | i3-10110U | ||||||||||
| Processor Generation | 10th Generation Intel | ||||||||||
| Processor Speed | 2.1 GHz | ||||||||||
| Processor Core Count | 2 | ||||||||||
| Display | |||||||||||
| Screen Size | 14" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 8 GB | ||||||||||
| Laptop Memory Type | LPDDR4-SDRAM | ||||||||||
| Storage | |||||||||||
| Type | SSD | ||||||||||
| SSD Capacity | 256 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | Intel UHD | ||||||||||
| Ports & Interfaces | |||||||||||
| Bluetooth | Bluetooth 4.2 | ||||||||||
| Features | |||||||||||
| Built-in Speakers | 2 | ||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | No Lighting | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 10 Pro | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| Laptop Battery Capacity | 4500 mAh | ||||||||||
Manufacturer Content














