EPOS Impact D 10 Phone EU II Binaural Stereo Headset 3 Wearing Styles - Black
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 1000995 | ||||||||||
| MPN | 1000995 | ||||||||||
| EAN | 5714708007975 | ||||||||||
| Type | Headset | ||||||||||
| Brand | epos | ||||||||||
| Model | IMPACT D 10 Phone II | ||||||||||
| Audio Information | |||||||||||
| Headphone Output | Mono | ||||||||||
| Headphone Frequency Response | 300 Hz - 3.5 kHz | ||||||||||
| Headphone Sensitivity | 85 dB | ||||||||||
| General | |||||||||||
| Weight | 1000 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 55 g | ||||||||||
| Headset Information | |||||||||||
| Headphone Compatibility | Desk Phones | ||||||||||
| Headphone Connection | DECT | ||||||||||
| Headphone Wireless | Yes | ||||||||||
| Headphone Adjustable Headband | Yes | ||||||||||
| Headphone Form Factor | On-Ear | ||||||||||
| Mic Information | |||||||||||
| Headphone Microphone Included | Yes | ||||||||||
| Headphone Detachable Microphone | No | ||||||||||
| Headphone Microphone Frequency Response | 300 Hz - 3.5 kHz | ||||||||||
| Connectivity | |||||||||||
| Connectivity | Wireless | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | Wireless | ||||||||||
| Key Specifications | |||||||||||
| Compatible Brand | Universal | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | epos | ||||||||||
| Model | IMPACT D 10 Phone II | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...










