EntityBook Intel Celeron 4 GB 128 GB 14" IPS HD Windows 11 Home Laptop
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | BOOK14HOME | ||||||||||
| MPN | BOOK14HOME | ||||||||||
| EAN | 5060397632753 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | ENTITY | ||||||||||
| Series | ENTITYBOOK | ||||||||||
| Model | ENTITYBOOK 14 | ||||||||||
| General | |||||||||||
| Colour | Silver | ||||||||||
| Weight | 1.39 kg | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | USB C | USB | ||||||||||
| Processor | |||||||||||
| Processor | Intel | ||||||||||
| Processor | Intel Celeron | ||||||||||
| Processor Model | N4020C | ||||||||||
| Processor Speed | 2.80 GHz | ||||||||||
| Processor Core Count | Dual -Core | ||||||||||
| Display | |||||||||||
| Screen Size | 14.0" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | HD | ||||||||||
| Resolution | 1366 x 768 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 4 GB | ||||||||||
| Laptop Memory Type | DDR4 | ||||||||||
| Storage | |||||||||||
| Type | eMMC | ||||||||||
| SSD Capacity | 128 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | Intel UHD 600 | ||||||||||
| Ports & Interfaces | |||||||||||
| Card Reader | No | ||||||||||
| Bluetooth | Yes | ||||||||||
| Wireless Lan | Yes | ||||||||||
| USB Ports | 3 | ||||||||||
| HDMI Ports | 1 | ||||||||||
| Features | |||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | Backlit | ||||||||||
| Fingerprint Sensor | No | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Home | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
| Laptop Battery Capacity | 29.6 Wh | ||||||||||
Manufacturer Content








