DELL XPS 13 9310 13.4" FHD Laptop Intel Core i5-1135G7 8GB RAM 512GB SSD Win10











Secure Payment
Free UK Shipping
For orders above £200*Easy Return
SKU: VGX33
5/5 (1)
£1082.99inc. VAT
£902.49ex. VAT
Order within 0 mins
Finance available from £53.49/month. T&Cs apply.
Highlights
- 13.4 in
- 8 GB RAM, 512 GB SSD
- VGX33
- Backlit keyboard
- Condition: New
Product Description
| Design | |
|---|---|
| Product type | Notebook |
| Form factor | Clamshell |
| Product colour | Silver |
| Display | |
| HD type | Full HD+ |
| Pixel density | 169.3 ppi |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 34 cm (13.4") |
| Anti-glare screen | Yes |
| Display bezel technology | InfinityEdge |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | 11th gen Intel® Core™ i5 |
| Configurable TDP-down | 12 W |
| Configurable TDP-down frequency | 0.9 GHz |
| Processor cache type | Smart Cache |
| Processor cache | 8 MB |
| Processor model | i5-1135G7 |
| Processor boost frequency | 4.2 GHz |
| Processor cores | 4 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Configurable TDP-up frequency | 2.4 GHz |
| Configurable TDP-up | 28 W |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Memory clock speed | 4267 MHz |
| Maximum internal memory | 8 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| Audio | |
| Audio chip | Realtek ALC3281-CG |
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Killer Wireless-AX 1650 |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Killer |
| Ports & interfaces | |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Thunderbolt technology | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery | Yes |
| Charging port type | USB Type-C |
| USB4 Gen 3x2 ports quantity | 2 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | UK International |
| Software | |
| Operating system language | German, Dutch, English, French, Italian |
| Operating system architecture | 64-bit |
| Trial software | McAfee 30 days trial,Microsoft Office |
| Operating system installed | Windows 10 Pro |
| Technical details | |
| Thunderbolt technology | Yes |
| Form factor | Clamshell |
| Product colour | Silver |
| Processor special features | |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Idle States | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity (Watt-hours) | 52 Wh |
| Battery voltage | 7.6 V |
| Battery weight | 220 g |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.25 A |
| AC adapter output voltage | 20 V |
| Security | |
| Password protection | Yes |
| Fingerprint reader | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Weight & dimensions | |
| Width | 295.7 mm |
| Depth | 198.7 mm |
| Height | 14.8 mm |
| Weight | 1.2 kg |
| Other features | |
| WLAN controller model | Killer Wireless-AX 1650 |
| Thunderbolt technology | Yes |
| On-board graphics card | Yes |
| Audio system | MaxxAudio Pro |
| Anti-glare screen | Yes |
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| MPN | VGX33 | ||||||||||
| EAN | 5397184520031 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | Dell | ||||||||||
| General | |||||||||||
| Weight | 800 | ||||||||||
| Item Weight | 1.2 kg | ||||||||||
| Display | |||||||||||
| Screen Size | 13.4 in | ||||||||||
| Touchscreen | No | ||||||||||
| Screen Refresh Rate | 60 Hz | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 8 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Features | |||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 10 Pro | ||||||||||
| Model Information | |||||||||||
| Brand | Dell | ||||||||||
| Most Suitable For | Casual Computing | ||||||||||
Manufacturer Content
Loading...


