DELL XPS 13 9310 Laptop Intel Core i7-1185G7 16GB RAM 512GB SSD 13.3" FHD Windows 10 Home - 186M1
SKU: RFB-186M1
4.5/5 (1964)
£1199.99inc. VAT
£999.99ex. VAT
Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | RFB-186M1 | ||||||||||
| MPN | 186M1 | ||||||||||
| EAN | 5397184615744 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | DELL | ||||||||||
| Series | XPS | ||||||||||
| Model | DELL XPS 13 9310 | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Silver | ||||||||||
| Weight | 1.2 kg | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB 3.1 | ||||||||||
| Processor | |||||||||||
| Processor | Intel Core i7 | ||||||||||
| Processor Speed | 1.20 GHz | ||||||||||
| Display | |||||||||||
| Screen Size | 13.3 in | ||||||||||
| Touchscreen | No | ||||||||||
| Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 16 GB | ||||||||||
| Storage | |||||||||||
| Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | Intel Iris Xe Graphics | ||||||||||
| Features | |||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | No | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 10 Home | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
Manufacturer Content







