Black Friday is here! Get an extra £10 off when you spend £200 with code: BF10LO. T&Cs apply*
Shop Now
DELL Pro Slim QCS1250 Intel Core Ultra 5 235 16GB RAM 512GB SSD Windows 11 Pro Slim PC with 3 Years Onsite
SKU: 90DKK-3YOS
£804.99inc. VAT
£670.83ex. VAT
Order within 0 mins
Black Friday
View Black Friday DealsFinance available from £39.76/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 90DKK-3YOS | ||||||||||
| MPN | 90DKK | ||||||||||
| EAN | 5397184935460 | ||||||||||
| Type | Desktop PC | ||||||||||
| PC Form Factor | Slim PC | ||||||||||
| Brand | Dell | ||||||||||
| Series | Pro QCM1250 | ||||||||||
| Model | DELL Pro QCS1250 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core Ultra 5 235 14-Core (2.9 GHz Intel Turbo Boost up to 5 GHz) | ||||||||||
| Type | Intel Core Ultra 5 | ||||||||||
| Model | Intel Core Ultra 5 235 14-Core | ||||||||||
| Generation | Intel Core Ultra Series 2 | ||||||||||
| Core Count | 14-Core | ||||||||||
| Speed | 4.40 GHz | ||||||||||
| Processor Cache | 24 MB Intel Smart Cache | ||||||||||
| General | |||||||||||
| Weight | 3900 | ||||||||||
| Warranty | 3 Years Onsite | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 5.89 kg | ||||||||||
| Dimensions | (WxDxH) 95 mm x 293 mm x 303.5 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB 3.2 | HDMI | DisplayPort | USB-C | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Memory Type | DDR5 | ||||||||||
| Total Slots | 2x DIMM | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Total Storage | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Integrated Intel | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB 3.2 | HDMI | DisplayPort | USB-C | ||||||||||
| Bluetooth | Yes | ||||||||||
| Wireless LAN | No | ||||||||||
| USB Ports | 1x USB Type-C | 3x USB (3.1 Gen 2) Type-A | 4x USB 2.0 | ||||||||||
| VGA Ports | No | ||||||||||
| HDMI Ports Quantity | 1x HDMI Port | ||||||||||
| Display Ports | 1x DisplayPort | ||||||||||
| Thunderbolt | No | ||||||||||
| Audio Ports | 1x Audio jack | ||||||||||
| Features | |||||||||||
| Webcam | No | ||||||||||
| Optical Drive | No | ||||||||||
| Bluetooth | Yes | ||||||||||
| Audio Chipset | Realtek ALC3204 | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Warranty | 3 Years Onsite | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | Dell | ||||||||||
| Model | DELL Pro QCS1250 | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...













