Dell Pro 16 PC16250 Intel Core Ultra 5 225U 8GB RAM 512GB SSD 16" Windows 11 Pro Business Laptop
SKU: PGR3D
£956.79inc. VAT
£797.33ex. VAT
Order within 0 mins
Finance available from £47.26/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | PGR3D | ||||||||||
| MPN | PGR3D | ||||||||||
| EAN | 5397184980231 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | Dell | ||||||||||
| Model | Pro 16 PC16250 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Type | Intel Core Ultra 5 | ||||||||||
| Model | Intel Core Ultra 5 225U 12-Core | ||||||||||
| Generation | Intel Core Ultra Series 2 | ||||||||||
| Core Count | 12-Core | ||||||||||
| AI Ready | AI PC (NPU-Enabled) | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 1.92 kg | ||||||||||
| Dimensions | (WxDxH) 358 mm x 252 mm x 18.9 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB Type-C | USB-A | HDMI | Wi-Fi | Bluetooth | Ethernet | ||||||||||
| Display | |||||||||||
| Screen Size | 16" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD+ | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 8 GB | ||||||||||
| Laptop Memory Type | DDR5 | ||||||||||
| Max Ram Capacity | 64 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Total Storage | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Integrated Intel Graphics | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB Type-C | USB-A | HDMI | Wi-Fi | Bluetooth | Ethernet | ||||||||||
| Card Reader | No | ||||||||||
| Bluetooth | Yes | ||||||||||
| Wireless LAN | Wi-Fi 6E (802.11ax) | ||||||||||
| USB Ports | 2x USB 3.2, 1x USB Type-C 3.2 | ||||||||||
| VGA Ports | No | ||||||||||
| HDMI Ports Quantity | 1x HDMI Port | ||||||||||
| Display Ports | 1x DisplayPort | ||||||||||
| Thunderbolt | 1x Thunderbolt 4 | ||||||||||
| RJ Four Five | 1x Gigabit Ethernet (RJ45) | ||||||||||
| Features | |||||||||||
| Built In Speakers | Integrated Stereo Speaker | ||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Optical Drive | No | ||||||||||
| Bluetooth | Yes | ||||||||||
| Backlit Keyboard | Backlit | ||||||||||
| Fingerprint Sensor | No | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | Dell | ||||||||||
| Model | Pro 16 PC16250 | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...













