Dell Pro 16 PC16250 Intel Core Ultra 5 225U 16GB RAM 512 GB SSD 16" Windows 11 Pro Business Laptop
SKU: F09CV
£1074.99inc. VAT
£895.83ex. VAT
Order within 0 mins
Finance available from £53.10/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | F09CV | ||||||||||
| MPN | F09CV | ||||||||||
| EAN | 5397184980378 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | Dell | ||||||||||
| Series | Pro | ||||||||||
| Model | Dell Pro 16 PC16250 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core Ultra 5 225U 12-Core (1.5GHz Intel Turbo Boost up to 4.8GHz) | ||||||||||
| Type | Intel Core Ultra 5 | ||||||||||
| Model | Intel Core Ultra 5 225U 12-Core | ||||||||||
| Generation | Intel Core Ultra Series 2 | ||||||||||
| Core Count | 12-Core | ||||||||||
| Speed | 1.5 GHz | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 1.92 kg | ||||||||||
| Dimensions | (WxDxH) 358 mm x 252 mm x 18.9 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB Type-C | USB-A | HDMI | Wi-Fi | Bluetooth | Ethernet | Thunderbolt4 | ||||||||||
| Display | |||||||||||
| Screen Size | 16" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD+ | ||||||||||
| Maximum Resolution | 1920 x 1200 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Laptop Memory Type | DDR5 | ||||||||||
| Max Ram Capacity | 64 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Total Storage | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Integrated Intel | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB Type-C | USB-A | HDMI | Wi-Fi | Bluetooth | Ethernet | Thunderbolt4 | ||||||||||
| Card Reader | No | ||||||||||
| Bluetooth | Yes | ||||||||||
| Wireless LAN | Yes | ||||||||||
| USB Ports | 2x USB 3.2 Type-A,1x USB 3.2 Type-C | ||||||||||
| HDMI Ports Quantity | 1x HDMI Port | ||||||||||
| Thunderbolt | 2x Thunderbolt 4 | ||||||||||
| Features | |||||||||||
| Built In Speakers | Integrated Stereo Speaker | ||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Bluetooth | Yes | ||||||||||
| Backlit Keyboard | Backlit | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | Dell | ||||||||||
| Model | Dell Pro 16 PC16250 | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...













