Dell Pro 14 PC14250 Intel Core Ultra 7 16GB RAM 512GB SSD 14" Windows 11 Pro Business Laptop
SKU: 9FC1P
£1399.49inc. VAT
£1166.24ex. VAT
Order within 0 mins
Finance available from £69.13/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | 9FC1P | ||||||||||
| MPN | 9FC1P | ||||||||||
| EAN | 5397321001041 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | Dell | ||||||||||
| Series | Pro | ||||||||||
| Model | Dell Pro 14 PC14250 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core Ultra 7 255U 12-Core (1.7GHz Intel Turbo Boost up to 5.2GHz) | ||||||||||
| Type | Intel Core Ultra 7 | ||||||||||
| Model | Intel Core Ultra 7 255U 12-Core | ||||||||||
| Generation | Intel Core Ultra Series 2 | ||||||||||
| Core Count | 12-Core | ||||||||||
| Speed | 1.7 GHz | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Item Weight | 1.36 kg | ||||||||||
| Dimensions | (WxDxH) 313.7 mm x 225.3 mm x 18.9 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB Type-C | USB-A | HDMI | Wi-Fi | Bluetooth | Thunderbolt4 | ||||||||||
| Display | |||||||||||
| Screen Size | 14" | ||||||||||
| Display Type | Full HD+ | ||||||||||
| Maximum Resolution | 1920 x 1200 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Laptop Memory Type | DDR5 | ||||||||||
| Max Ram Capacity | 64 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Total Storage | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Integrated Intel | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB Type-C | USB-A | HDMI | Wi-Fi | Bluetooth | Thunderbolt4 | ||||||||||
| Card Reader | No | ||||||||||
| Bluetooth | Yes | ||||||||||
| Wireless LAN | Yes | ||||||||||
| USB Ports | 2x USB 3.2 Type-A, 1x USB Type-C | ||||||||||
| HDMI Ports Quantity | 1x HDMI Port | ||||||||||
| Display Ports | 1x DisplayPort | ||||||||||
| Thunderbolt | 1x Thunderbolt 4 | ||||||||||
| Features | |||||||||||
| Built In Speakers | Integrated Stereo Speaker with Waves MaxxAudio Pro | ||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Bluetooth | Yes | ||||||||||
| Backlit Keyboard | Backlit | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Black | ||||||||||
| Model Information | |||||||||||
| Brand | Dell | ||||||||||
| Model | Dell Pro 14 PC14250 | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...













