DELL Pro 14 Plus PB14250 Copilot+ Intel Core Ultra 5 236V 16GB RAM 512GB SSD 14" Full HD+ Windows 11 Pro Business Laptop
SKU: K01R4
£938.49inc. VAT
£782.08ex. VAT
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | K01R4 | ||||||||||
| MPN | K01R4 | ||||||||||
| EAN | 5397184949931 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | DELL | ||||||||||
| Series | PRO 14 | ||||||||||
| Model | DELL PRO 14 PLUS PB14250 | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Aluminium | ||||||||||
| Weight | 1.53 kg | ||||||||||
| Dimensions | (WxDxH) 224 mm x 313.5 mm x 21.2 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | Thunderbolt 4 | USB-C | ||||||||||
| Processor | |||||||||||
| Processor | Intel | ||||||||||
| Processor | Intel Core Ultra 5 | ||||||||||
| Processor Model | Intel Core Ultra 5 236V Octa-Core | ||||||||||
| Processor Generation | Intel Core Ultra Series 2 | ||||||||||
| Processor Speed | 4.7 GHz | ||||||||||
| Processor Core Count | Octa-Core | ||||||||||
| Display | |||||||||||
| Screen Size | 14" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD+ | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Resolution | 1920 x 1200 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 16 GB | ||||||||||
| Laptop Memory Type | LPDDR5x | ||||||||||
| Storage | |||||||||||
| Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | Integrated Intel Arc 130V | ||||||||||
| Ports & Interfaces | |||||||||||
| Wireless Lan | Yes | ||||||||||
| USB Ports | 2 | ||||||||||
| HDMI Ports | 1 | ||||||||||
| Thunderbolt | 2 | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Integrated Stereo Speaker | ||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | Backlit | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Key Specifications | |||||||||||
| Keyboard layout | QWERTY | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Most Suitable For | Business | ||||||||||
| Laptop Battery Capacity | 55 Wh | ||||||||||
Manufacturer Content

















