Dell Precision 3581 Intel Core i7-13700H 16GB RAM 512GB SSD NVIDIA RTX A500 15.6 inch Full HD IPS Windows 11 Pro Mobile Workstation Laptop
SKU: 8XPF6-AG
£1099.99£849.99inc. VAT
£916.66£708.33ex. VAT
Order within 0 mins
Finance available from £41.98/month. T&Cs apply.
Technical Specifications
| Product Identifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | 8XPF6 | ||||||||||
| EAN | 5397184828274 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | Dell | ||||||||||
| Series | Precision | ||||||||||
| Model | DELL Precision 3581 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core i7 13th Gen. | ||||||||||
| Type | Intel Core i7 | ||||||||||
| Model | i7-13700H | ||||||||||
| Generation | 13th gen Intel Core i7 | ||||||||||
| Core Count | 14 | ||||||||||
| Speed | 2.40 GHz | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Grey | ||||||||||
| Item Weight | 1.79 kg | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB | HDMI | Thunderbolt 4 | ||||||||||
| Display | |||||||||||
| Screen Size | 15.6 in | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Screen Refresh Rate | 60 Hz | ||||||||||
| Maximum Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Laptop Memory Type | DDR5-SDRAM | ||||||||||
| Total Slots | 1 x 16 GB | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD (Solid State Drive) | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | NVIDIA | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | NVIDIA RTX A500 | ||||||||||
| Video Memory | 4 GB GDDR6 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB | HDMI | Thunderbolt 4 | ||||||||||
| Card Reader | Yes | ||||||||||
| Bluetooth | Yes | ||||||||||
| HDMI Ports Quantity | 1 | ||||||||||
| Thunderbolt | 2 | ||||||||||
| Features | |||||||||||
| Built In Speakers | 2 | ||||||||||
| Integrated Webcam | Yes | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Bluetooth | Yes | ||||||||||
| Backlit Keyboard | Yes | ||||||||||
| Fingerprint Sensor | No | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Pro | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Grey | ||||||||||
| Model Information | |||||||||||
| Brand | Dell | ||||||||||
| Model | DELL Precision 3581 | ||||||||||
| Most Suitable For | Graphic Design | ||||||||||
Manufacturer Content
Loading...






