Refurbished Dell OptiPlex 7420 Intel Core i5-14500T 16GB RAM 512GB SSD 23.8" Windows 11 Pro All-in-One PC
SKU: DYCN8-AG
£999.99£749.99inc. VAT
£833.33£624.99ex. VAT
Order within 0 mins
Finance available from £37.05/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Refurbished - Excellent | ||||||||||
| Product Identifiers | |||||||||||
| Sku | DYCN8-AG | ||||||||||
| MPN | DYCN8-AG | ||||||||||
| EAN | 5397184852088 | ||||||||||
| Type | All-in-One PC | ||||||||||
| PC Form Factor | All-In-One | ||||||||||
| Brand | Dell | ||||||||||
| Series | OptiPlex 7420 | ||||||||||
| Model | DELL OptiPlex 7420 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Intel | ||||||||||
| Processor | Intel Core i5-14500T 14-Core (1.7 GHz, Turbo Boost up to 4.8 GHz) | ||||||||||
| Type | Intel Core i5 | ||||||||||
| Model | Core i5-14500T | ||||||||||
| Generation | 14th Gen | ||||||||||
| Core Count | 14 | ||||||||||
| Speed | 3.4 GHz | ||||||||||
| Processor Cache | 24MB Intel Smart Cache | ||||||||||
| Power Supply | |||||||||||
| Unit | 130 W | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Grey | ||||||||||
| Item Weight | 5.61 kg | ||||||||||
| Dimensions | (WxDxH) 540 mm x 354.3 mm x 57.9 mm | ||||||||||
| Cooling | |||||||||||
| Cooling System | Air Cooling | ||||||||||
| Connectivity | |||||||||||
| Connectivity | DisplayPort | USB-A | USB-C | ||||||||||
| Display | |||||||||||
| Screen Size | 23.8" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD | ||||||||||
| Maximum Resolution | 1920 x 1080 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Memory Type | DDR5 | ||||||||||
| Total Slots | 2x SO-DIMM | ||||||||||
| Ram Slots | 2x SO-DIMM | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Total Storage | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Intel | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Intel UHD 770 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | DisplayPort | USB-A | USB-C | ||||||||||
| Card Reader | Yes | ||||||||||
| Bluetooth | Yes | ||||||||||
| Wireless LAN | Yes | ||||||||||
| USB Ports | 2x USB 2.0, 2x USB 3.2, 1x USB 3.2 Gen 2, 1x USB 3.2 Gen 2 Type-C | ||||||||||
| Display Ports | 1x DisplayPort | ||||||||||
| RJ Four Five | 1x RJ45 | ||||||||||
| Features | |||||||||||
| Built In Speakers | Yes | ||||||||||
| Optical Drive | No | ||||||||||
| Bluetooth | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Windows 11 Pro | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Grey | ||||||||||
| Model Information | |||||||||||
| Brand | Dell | ||||||||||
| Model | DELL OptiPlex 7420 | ||||||||||
| Most Suitable For | Everyday Use | ||||||||||
Manufacturer Content
Loading...








