Dell Latitude 5455 Snapdragon X Plus X1P-64-100 16GB RAM 512GB SSD 14" Windows 11 Pro Copilot+ Business Laptop
SKU: FNVDM
£1357.49inc. VAT
£1131.24ex. VAT
Order within 0 mins
Finance available from £67.05/month. T&Cs apply.
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| Sku | FNVDM | ||||||||||
| MPN | FNVDM | ||||||||||
| EAN | 5397184981733 | ||||||||||
| Type | Notebook/Laptop | ||||||||||
| Brand | Dell | ||||||||||
| Series | Pro | ||||||||||
| Model | Dell Latitude 5455 | ||||||||||
| Processor | |||||||||||
| Manufacturer | Qualcomm | ||||||||||
| Processor | Qualcomm Snapdragon X Plus X1P-64-100 10-Core (3.4GHz Qualcomm Turbo Boost up to 4GHz) | ||||||||||
| Type | Qualcomm Snapdragon | ||||||||||
| Model | Qualcomm Snapdragon X Plus X1P-64-100 10-Core | ||||||||||
| Generation | Qualcomm Snapdragon X1 Series | ||||||||||
| Core Count | 10-Core | ||||||||||
| Speed | 3.4 GHz | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Grey | ||||||||||
| Item Weight | 1.53 kg | ||||||||||
| Dimensions | (WxDxH) 314 mm x 223.8 mm x 17.9 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB Type-C | USB-A | USB4 | Wi-Fi | Bluetooth | ||||||||||
| Display | |||||||||||
| Screen Size | 14" | ||||||||||
| Display Type | Full HD | ||||||||||
| Maximum Resolution | 1920 x 1200 | ||||||||||
| Memory (RAM) | |||||||||||
| Ram Size | 16 GB | ||||||||||
| Laptop Memory Type | LPDDR5X | ||||||||||
| Max Ram Capacity | 0 | ||||||||||
| Storage | |||||||||||
| Storage Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Total Storage | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Qualcomm | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| GPU | Integrated Qualcomm Adreno | ||||||||||
| Video Memory | 0 | ||||||||||
| Ports & Interfaces | |||||||||||
| Connectivity | USB Type-C | USB-A | USB4 | Wi-Fi | Bluetooth | ||||||||||
| Card Reader | No | ||||||||||
| Bluetooth | Yes | ||||||||||
| Wireless LAN | Yes | ||||||||||
| USB Ports | 1x USB 3.2 Type-A, 2x USB4 | ||||||||||
| VGA Ports | 0 | ||||||||||
| HDMI Ports Quantity | No | ||||||||||
| Display Ports | 0 | ||||||||||
| Thunderbolt | 0 | ||||||||||
| Features | |||||||||||
| Built In Speakers | Integrated Stereo Speaker | ||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Bluetooth | Yes | ||||||||||
| Backlit Keyboard | Backlit | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Grey | ||||||||||
| Model Information | |||||||||||
| Brand | Dell | ||||||||||
| Model | Dell Latitude 5455 | ||||||||||
| Most Suitable For | Business | ||||||||||
Manufacturer Content
Loading...












