Dell Latitude 5455 Qualcomm Snapdragon X1P-42-100 16GB RAM 512GB SSD 14" Windows 11 Pro CoPilot+ Laptop
SKU: P0P8V
£673.49inc. VAT
£561.24ex. VAT
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| SKU | P0P8V | ||||||||||
| MPN | P0P8V | ||||||||||
| EAN | 5397184921722 | ||||||||||
| Type | NOTEBOOK/LAPTOP | ||||||||||
| Brand | DELL | ||||||||||
| Series | LATITUDE 5455 | ||||||||||
| Model | DELL LATITUDE 5455 | ||||||||||
| General | |||||||||||
| Warranty | 1 Year | ||||||||||
| Colour | Grey | ||||||||||
| Weight | 1.53 kg | ||||||||||
| Dimensions | (WxDxH) 314 mm x 223.8 mm x 17.9 mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | USB4 | HDMI | USB-C | ||||||||||
| Processor | |||||||||||
| Processor | Qualcomm | ||||||||||
| Processor | Qualcomm Snapdragon | ||||||||||
| Processor Model | X1P-42-100 | ||||||||||
| Processor Generation | Snapdragon X Plus X1P | ||||||||||
| Processor Speed | 3.24 GHz | ||||||||||
| Processor Core Count | Octa-Core | ||||||||||
| Display | |||||||||||
| Screen Size | 14" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Full HD+ | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Resolution | 1900 x 1200 | ||||||||||
| Memory (RAM) | |||||||||||
| Memory Capacity | 16 GB | ||||||||||
| Laptop Memory Type | LPDDR5X | ||||||||||
| Storage | |||||||||||
| Type | SSD | ||||||||||
| SSD Capacity | 512 GB | ||||||||||
| Graphics | |||||||||||
| Graphics Manufacturer | Qualcomm | ||||||||||
| Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
| Graphics | Qualcomm Adreno GPU | ||||||||||
| Ports & Interfaces | |||||||||||
| Card Reader | Micro SD Card Reader | ||||||||||
| Bluetooth | Yes | ||||||||||
| Wireless Lan | Wi-Fi 7 (802.11be) | ||||||||||
| USB Ports | 3 | ||||||||||
| HDMI Ports | 0 | ||||||||||
| Features | |||||||||||
| Built-in Speakers | Integrated Stereo Speaker | ||||||||||
| Integrated Webcam | Integrated Webcam with Microphone | ||||||||||
| Optical Drive | No DVD Drive | ||||||||||
| Backlit Keyboard | Backlit | ||||||||||
| Fingerprint Sensor | Yes | ||||||||||
| Other Specifications | |||||||||||
| Operating System | Microsoft Windows 11 Pro | ||||||||||
| Most Suitable For | Business | ||||||||||
| Laptop Battery Capacity | 54 Wh | ||||||||||
Manufacturer Content

























