DeepCool CH560 WH Mid Tower Tempered Glass Gaming PC Case - White
SKU: R-CH560-WHAPE4-G-1
£99.99£52.05inc. VAT
£83.33£43.38ex. VAT
Order within 0 mins
Technical Specifications
| Condition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||
| Product Identifiers | |||||||||||
| MPN | R-CH560-WHAPE4-G-1 | ||||||||||
| EAN | 6933412774907 | ||||||||||
| Type | PC Case | ||||||||||
| Brand | DeepCool | ||||||||||
| Model | DeepCool CH560 WH | ||||||||||
| I/O, Bays & Expansion | |||||||||||
| Drive Bays | 3 x 2.5" | 2 x 3.5" | ||||||||||
| Standard Expansion Slots | 7 | ||||||||||
| Fan Bays | 3 x 120 / 3 x 140 mm | 2 x 120 / 2 x 140 mm | 1 x 120 mm | 2 x 120 mm | ||||||||||
| Fans Included | 3 x 120 mm ARGB | 1 x 120 mm ARGB | ||||||||||
| Max CPU Cooler Height | 175 mm | ||||||||||
| Max GPU Card Length | 380 mm | ||||||||||
| Window Construction | Tempered Glass | ||||||||||
| Tempered Glass Panels | Yes | ||||||||||
| Power Supply Compatibility | |||||||||||
| Psu Support | ATX | ||||||||||
| General | |||||||||||
| Weight | 0 | ||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | White | ||||||||||
| Item Weight | 7.5 kg | ||||||||||
| Dimensions | (WxDxH) 458 mm x 230 mm x 471 mm | ||||||||||
| Motherboard Information | |||||||||||
| Motherboard Form Factor | Mini-ITX | Micro-ATX | ATX | E-ATX | ||||||||||
| Core Chassis Specifications | |||||||||||
| Case Edition | CH560 WH | ||||||||||
| Case Form Factor | Mid Tower | ||||||||||
| Motherboard Form Factor | Mini-ITX | Micro-ATX | ATX | E-ATX | ||||||||||
| Other Specifications | |||||||||||
| Warranty | 2 Years | ||||||||||
| Colour | White | ||||||||||
| Model Information | |||||||||||
| Brand | DeepCool | ||||||||||
| Model | DeepCool CH560 WH | ||||||||||
Manufacturer Content
Loading...

















